Arquitectonica H-1B Visa Sponsorship 2026
Design services Β· H-1B sponsor Β· FY2017β2026
π’ Miami, FL HQπ arquitectonica.com
Does Arquitectonica sponsor H-1B visas and green cards?
Yes. Arquitectonica has filed 22 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Arquitectonica filed 4 H-1B LCAs at a median base salary of $72,558, about 41% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
Architect roles account for 68% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $70k |
| FY2025 | 3 | $75k |
| FY2023 | 2 | $69k |
| FY2022 | 3 | $65k |
| FY2021 | 2 | $82k |
| FY2020 | 1 | $61k |
| FY2019 | 2 | $50k |
| FY2018 | 5 | $56k |
| FY2017 | 3 | $50k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $69k |
| FY2025 | 3 | $53k |
| FY2024 | 2 | $53k |
| FY2023 | 2 | $58k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Arquitectonicaβs most-filed occupations and metros. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Arquitectonica pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Architects | Miami, FL | 11 | $69,163 | $74,964 | 92% |
| Architects | New York, NY | 6 | $59,868 | $91,995 | 65% |
| Architectural and Civil Drafters | Los Angeles, CA | 2 | $49,000 | $60,260 | 81% |
| Architectural and Civil Drafters | New York, NY | 2 | $58,000 | $61,215 | 95% |
| Interior Designers | New York, NY | 1 | $62,000 | $62,600 | 99% |
About Arquitectonica
Arquitectonica is a design services company based in Miami, FL. It was founded in 1977.
- Name (DOL filings)
- Arquitectonica
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Miami, United States
- Industry
- Design services
- Employees (US, est)
- 223 (2024)
- H-1B filings
- 22
- Median base
- $60,701
- Founded
- 1977
H-1B sponsors similar to Arquitectonica
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Architects Orange | 26 | 4 | $99k | 1 | β |
| Claire Weisz Architects | 25 | 5 | $78k | 4 | β |
| Curtis Ginsberg Architects | 25 | 6 | $72k | 2 | β |
| Arquitectonica | 22 | 4 | $73k | 2 | β |
| Bkl Architecture | 22 | 1 | $78k | 0 | β |
| EwingCole | 22 | 9 | $72k | 6 | β |
| Ismael Leyva Architects | 22 | 5 | $62k | 3 | β |
