EwingCole H-1B Visa Sponsorship 2026
Design services Β· H-1B sponsor Β· FY2017β2026
π’ Philadelphia, PA HQπ ewingcole.com
Does EwingCole sponsor H-1B visas and green cards?
Yes. EwingCole has filed 22 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 EwingCole filed 9 H-1B LCAs at a median base salary of $71,500, about 41% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2023.
Philadelphia, PA accounts for 64% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $72k |
| FY2025 | 3 | $78k |
| FY2024 | 1 | $66k |
| FY2023 | 2 | $66k |
| FY2022 | 1 | $95k |
| FY2021 | 2 | $78k |
| FY2019 | 2 | $71k |
| FY2018 | 4 | $66k |
| FY2017 | 1 | $50k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2023, median offer $62k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
EwingColeβs most-filed occupations and metros. Its median base salary is 76% of the local BLS median for the same work.
| Occupation | Metro | Filings | EwingCole pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Architects | Philadelphia, PA | 11 | $69,182 | $97,014 | 71% |
| Architects | New York, NY | 4 | $66,250 | $90,860 | 73% |
| Electrical Engineers | Philadelphia, PA | 2 | $74,360 | $113,640 | 65% |
| Interior Designers | New York, NY | 1 | $71,000 | $66,480 | 107% |
| Mechanical Engineers | Philadelphia, PA | 1 | $95,000 | $99,340 | 96% |
| Mechanical Engineers | Minneapolis, MN | 1 | $95,000 | $86,650 | 110% |
| Architects | Durham, NC | 1 | $69,500 | $89,060 | 78% |
About EwingCole
- Name (DOL filings)
- EwingCole
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Philadelphia, PA
- Industry
- Design services
- Employees (US, est)
- 487 (2024)
- H-1B filings
- 22
- Median base
- $70,860
- Website
- ewingcole.com
H-1B sponsors similar to EwingCole
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Architects Orange | 26 | 4 | $99k | 1 | β |
| Claire Weisz Architects | 25 | 5 | $78k | 4 | β |
| Curtis Ginsberg Architects | 25 | 6 | $72k | 2 | β |
| EwingCole | 22 | 9 | $72k | 6 | β |
| Arquitectonica | 22 | 4 | $73k | 2 | β |
| Bkl Architecture | 22 | 1 | $78k | 0 | β |
| Ismael Leyva Architects | 22 | 5 | $62k | 3 | β |
