Arthrex H-1B Visa Sponsorship 2026
Medical devices & life sciences Β· H-1B sponsor Β· FY2017β2026
π’ Naples, FL HQπ arthrex.com
Does Arthrex sponsor H-1B visas and green cards?
Yes. Arthrex has filed 139 H-1B LCAs and 24 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Arthrex filed 47 H-1B LCAs at a median base salary of $153,076, about 26% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $162k |
| FY2025 | 33 | $150k |
| FY2024 | 22 | $150k |
| FY2023 | 13 | $140k |
| FY2022 | 13 | $129k |
| FY2021 | 9 | $100k |
| FY2020 | 12 | $106k |
| FY2019 | 8 | $101k |
| FY2018 | 6 | $95k |
| FY2017 | 9 | $76k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Business Systems Analyst10$146k
- 2Business Systems Analyst Lead6$179k
- 3Sr Business Analyst5$106k
- 4Application Analyst III BW4$86k
- 5Manager β International Finance and Business Analytics4$123k
- 6Sr. Applications Analyst4$130k
- 7Lead Business Systems Analyst SAP CS/SM3$163k
- 8SAP Basis Administrator Lead3$150k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $176k |
| FY2025 | 2 | $147k |
| FY2024 | 4 | $135k |
| FY2023 | 2 | $110k |
| FY2022 | 1 | $122k |
| FY2020 | 3 | $113k |
| FY2019 | 1 | $115k |
| FY2018 | 7 | $90k |
| FY2017 | 3 | $85k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 843
- US patents
- Published, not yet granted
- 903
- applications
- Most recent grant
- March 31, 2026
- Top area
- Diagnosis; surgery; identification608
Pay against the local market
Arthrexβs 10 most-filed occupations and metros. Its median base salary is 131% of the local BLS median for the same work.
| Occupation | Metro | Filings | Arthrex pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Naples, FL | 31 | $136,998 | $116,024 | 118% |
| Computer Systems Analysts | Naples, FL | 19 | $132,493 | $90,236 | 147% |
| Computer Occupations, All Other | Naples, FL | 13 | $122,136 | $80,165 | 152% |
| Software Developers | Cape Coral, FL | 8 | $132,227 | $112,730 | 117% |
| Computer Systems Analysts | Cape Coral, FL | 8 | $128,048 | $92,031 | 139% |
| Data Scientists | Naples, FL | 6 | $133,788 | $145,030 | 92% |
| Data Scientists | Cape Coral, FL | 4 | $159,631 | $91,520 | 174% |
| Industrial Engineers | Naples, FL | 3 | $94,000 | $89,780 | 105% |
| General and Operations Managers | Naples, FL | 3 | $111,667 | $98,323 | 114% |
| Computer Systems Analysts | Greenville, SC | 3 | $151,217 | $94,370 | 160% |
About Arthrex
Arthrex is a medical devices & life sciences company based in Naples, FL. It was founded in 1981.
- Name (DOL filings)
- Arthrex
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Naples, Germany
- Industry
- Medical devices & life sciences
- Employees (US, est)
- 6,028 (2024)
- H-1B filings
- 139
- Median base
- $133,250
- Founded
- 1981
Arthrex pays a median H-1B base of $133,250 across FY2017β2026, about 25% above the typical Medical devices & life sciences sponsor.
H-1B sponsors similar to Arthrex
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Terumo | 260 | 50 | $141k | 8 | 76% |
| Masimo | 252 | 62 | $125k | 9 | 56% |
| Waters | 228 | 52 | $135k | 17 | 57% |
| Arthrex | 139 | 47 | $153k | 14 | 87% |
| QIAGEN | 139 | 19 | $108k | 5 | β |
| Sartorius Stedim North America | 135 | 26 | $121k | 5 | 50% |
| Globus Medical | 133 | 50 | $115k | 23 | 29% |
