Terumo H-1B Visa Sponsorship 2026
Medical devices & life sciences Β· H-1B sponsor Β· FY2017β2026
π’ Somerset, NJ HQπ Lakewood, CO most H-1B filingsπ terumomedical.com
Does Terumo sponsor H-1B visas and green cards?
Yes. Terumo has filed 260 H-1B LCAs and 52 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Terumo filed 50 H-1B LCAs at a median base salary of $140,751, about 15% above the national H-1B median of $121,966 for the same period, and 23 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $120k |
| FY2025 | 39 | $144k |
| FY2024 | 29 | $109k |
| FY2023 | 26 | $117k |
| FY2022 | 36 | $114k |
| FY2021 | 29 | $107k |
| FY2020 | 21 | $101k |
| FY2019 | 27 | $94k |
| FY2018 | 26 | $86k |
| FY2017 | 16 | $85k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 10 | $105k |
| FY2025 | 13 | $107k |
| FY2024 | 4 | $123k |
| FY2023 | 4 | $129k |
| FY2022 | 2 | $130k |
| FY2021 | 4 | $137k |
| FY2020 | 2 | $114k |
| FY2019 | 7 | $108k |
| FY2018 | 4 | $110k |
| FY2017 | 2 | $103k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Terumoβs 10 most-filed occupations and metros. Its median base salary is 97% of the local BLS median for the same work.
| Occupation | Metro | Filings | Terumo pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Bioengineers and Biomedical Engineers | Philadelphia, PA | 35 | $77,240 | $85,109 | 91% |
| Computer Systems Analysts | Denver, CO | 28 | $108,645 | $106,564 | 102% |
| Software Developers | Denver, CO | 27 | $119,260 | $121,029 | 99% |
| Computer Systems Analysts | New York, NY | 26 | $123,948 | $116,536 | 106% |
| Computer and Information Systems Managers | New York, NY | 22 | $149,796 | $208,364 | 72% |
| Industrial Engineers | Philadelphia, PA | 17 | $86,747 | $96,735 | 90% |
| Engineers, All Other | Philadelphia, PA | 7 | $77,957 | $100,430 | 78% |
| Software Developers | Ann Arbor, MI | 7 | $105,050 | $102,273 | 103% |
| Bioengineers and Biomedical Engineers | Denver, CO | 4 | $101,917 | $92,200 | 111% |
| Information Security Analysts | Denver, CO | 4 | $116,267 | $103,480 | 112% |
About Terumo
Terumo is a medical devices & life sciences company based in Somerset, NJ. It was founded in 1921.
- Name (DOL filings)
- Terumo
- Founded
- 1921
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Somerset, United States
- Industry
- Medical devices & life sciences
- Website
- terumomedical.com
- H-1B filings
- 260
- Median base
- $109,426
- R&D
- β
H-1B sponsors similar to Terumo
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Varian Medical Systems | 659 | 130 | $145k | 47 | 54% |
| Smith & Nephew | 536 | 99 | $120k | 20 | 61% |
| Agilent Technologies | 532 | 76 | $168k | 28 | 63% |
| Terumo | 260 | 50 | $141k | 8 | 76% |
| Masimo | 252 | 62 | $125k | 9 | 56% |
| Waters | 228 | 52 | $135k | 17 | 57% |
| Glidewell Dental | 226 | 48 | $134k | 11 | 58% |
