Ascend Partner Services H-1B Visa Sponsorship 2026
Professional services (audit/consulting) Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ lmcas.com
Does Ascend Partner Services sponsor H-1B visas?
Yes. Ascend Partner Services has filed 18 H-1B LCAs with the U.S. Department of Labor between FY2024 and FY2026. In FY2025β2026 Ascend Partner Services filed 16 H-1B LCAs at a median base salary of $74,500, about 39% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Audit Associate roles, most in New York, NY.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $73k |
| FY2025 | 9 | $76k |
| FY2024 | 2 | $140k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Ascend Partner Servicesβs most-filed occupations and metros, FY2024βFY2026. Its median base salary is 98% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ascend Partner Services pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Accountants and Auditors | Miami, FL | 5 | $70,060 | $79,960 | 88% |
| Accountants and Auditors | New York, NY | 2 | $77,000 | $105,100 | 73% |
| Accountants and Auditors | Los Angeles, CA | 2 | $89,263 | $93,890 | 95% |
| Accountants and Auditors | Cleveland, OH | 1 | $140,000 | $78,360 | 179% |
| Accountants and Auditors | Atlanta, GA | 1 | $90,000 | $82,340 | 109% |
| Financial and Investment Analysts | New York, NY | 1 | $120,000 | $128,490 | 93% |
| Accountants and Auditors | Toledo, OH | 1 | $66,560 | $75,940 | 88% |
| Accountants and Auditors | Youngstown, OH | 1 | $86,154 | $66,640 | 129% |
| Accountants and Auditors | Seattle, WA | 1 | $89,523 | $99,380 | 90% |
About Ascend Partner Services
- Name (DOL filings)
- Ascend Partner Services LLC
- Listed
- β
- Sponsoring since
- FY2024
- Main filing location
- New York, NY
- Industry
- Professional services (audit/consulting)
- Employees (US, est)
- 956 (2024)
- H-1B filings
- 18
- Median base
- $77,000
- Website
- lmcas.com
H-1B sponsors similar to Ascend Partner Services
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Association of International Certified Professional Accountants | 20 | 1 | $130k | 0 | β |
| Delagnes, Mitchell & Linder | 20 | 2 | $117k | 1 | β |
| International Foundation for Ethics and Audit | 20 | 19 | $184k | 1 | β |
| Ascend Partner Services | 18 | 16 | $75k | 12 | β |
| Chan & Chen | 18 | 4 | $65k | 1 | β |
| Jlk Rosenberger | 18 | 1 | $90k | 0 | β |
| Simon & Edward | 18 | 6 | $83k | 3 | β |
