Auction H-1B Visa Sponsorship 2026
E-commerce Β· H-1B sponsor Β· FY2017β2026
π’ Irvine, CA HQπ auction.com
Does Auction sponsor H-1B visas and green cards?
Yes. Auction has filed 43 H-1B LCAs and 11 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Auction filed 6 H-1B LCAs at a median base salary of $162,570, about 33% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
It files most often for Lead Software Test Engineer roles, most in Irvine, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $115k |
| FY2025 | 5 | $165k |
| FY2024 | 4 | $155k |
| FY2023 | 5 | $150k |
| FY2022 | 14 | $133k |
| FY2021 | 2 | $128k |
| FY2020 | 5 | $127k |
| FY2019 | 6 | $122k |
| FY2017 | 1 | $125k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $120k |
| FY2023 | 2 | $145k |
| FY2021 | 2 | $113k |
| FY2020 | 3 | $130k |
| FY2019 | 1 | $160k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Auctionβs 10 most-filed occupations and metros. Its median base salary is 111% of the local BLS median for the same work.
| Occupation | Metro | Filings | Auction pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Los Angeles, CA | 8 | $142,474 | $132,268 | 108% |
| Software Developers | San Francisco, CA | 8 | $126,317 | $147,961 | 85% |
| Management Analysts | Los Angeles, CA | 4 | $137,000 | $92,518 | 148% |
| Software Developers | Dallas, TX | 4 | $149,099 | $124,221 | 120% |
| Software Quality Assurance Analysts and Testers | Los Angeles, CA | 3 | $166,667 | $106,400 | 157% |
| Market Research Analysts and Marketing Specialists | Dallas, TX | 2 | $86,709 | $73,160 | 119% |
| Software Quality Assurance Analysts and Testers | San Diego, CA | 2 | $144,612 | $109,590 | 132% |
| Computer and Information Systems Managers | San Francisco, CA | 2 | $179,578 | $200,835 | 89% |
| Computer and Information Research Scientists | San Francisco, CA | 1 | $91,800 | $159,340 | 58% |
| Statisticians | San Francisco, CA | 1 | $110,000 | $126,940 | 87% |
About Auction
Auction is an e-commerce company based in Irvine, CA. It was founded in 2007.
- Name (DOL filings)
- Auction
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Irvine, United States
- Industry
- E-commerce
- Employees (US, est)
- 549 (2024)
- H-1B filings
- 43
- Median base
- $135,000
- Founded
- 2007
Auction pays a median H-1B base of $135,000 across FY2017β2026, about 8% above the typical E-commerce sponsor.
H-1B sponsors similar to Auction
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| RetailMeNot | 94 | 3 | $118k | 2 | β |
| Blue Nile | 85 | 1 | $63k | 0 | β |
| Auctane | 80 | 17 | $170k | 1 | β |
| Auction | 43 | 6 | $163k | 2 | β |
| Market America | 42 | 6 | $152k | 0 | β |
| Boomerang Commerce | 41 | 9 | $162k | 4 | β |
| Collectors Universe | 40 | 15 | $181k | 0 | β |
