Blue Nile H-1B Visa Sponsorship 2026
E-commerce Β· H-1B sponsor Β· FY2017β2026
π’ Seattle, WA HQπ bluenile.com
Does Blue Nile sponsor H-1B visas and green cards?
Yes. Blue Nile has filed 85 H-1B LCAs and 18 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Blue Nile filed 1 H-1B LCA at a median base salary of $62,670, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $63k |
| FY2024 | 4 | $147k |
| FY2023 | 15 | $145k |
| FY2022 | 9 | $120k |
| FY2021 | 4 | $107k |
| FY2020 | 28 | $126k |
| FY2019 | 9 | $102k |
| FY2018 | 11 | $99k |
| FY2017 | 4 | $69k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $135k |
| FY2024 | 1 | $179k |
| FY2023 | 4 | $154k |
| FY2022 | 4 | $148k |
| FY2021 | 3 | $128k |
| FY2020 | 1 | $80k |
| FY2019 | 1 | $93k |
| FY2018 | 3 | $125k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 6
- US patents
- Published, not yet granted
- 9
- applications
- Most recent grant
- July 26, 2022
- Top area
- Information and communication technology3
Pay against the local market
Blue Nileβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Blue Nile pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Seattle, WA | 49 | $119,344 | $142,478 | 84% |
| Computer and Information Systems Managers | Seattle, WA | 7 | $158,641 | $200,950 | 79% |
| Statisticians | Seattle, WA | 7 | $84,743 | $105,143 | 81% |
| Computer Occupations, All Other | Seattle, WA | 6 | $77,248 | $108,089 | 71% |
| Database Administrators | Seattle, WA | 3 | $130,000 | $123,230 | 105% |
| Database Architects | Seattle, WA | 2 | $139,506 | $155,880 | 89% |
| Graphic Designers | Seattle, WA | 1 | $65,000 | $60,160 | 108% |
| Managers, All Other | Seattle, WA | 1 | $175,000 | $123,290 | 142% |
| Financial and Investment Analysts | Seattle, WA | 1 | $80,000 | $91,880 | 87% |
| Sales Engineers | Seattle, WA | 1 | $180,000 | $98,620 | 183% |
About Blue Nile
Blue Nile is an e-commerce company based in Seattle, WA. It was founded in 1999. It is listed on Nasdaq as NILE.
- Name (DOL filings)
- Blue Nile, Inc.
- Listed
- Nasdaq: NILE
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Seattle, United States
- Industry
- E-commerce
- Founded
- 1999
- H-1B filings
- 85
- Median base
- $116,198
- Website
- bluenile.com
Blue Nile pays a median H-1B base of $116,198 across FY2017β2026, about 8% below the typical E-commerce sponsor.
H-1B sponsors similar to Blue Nile
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Zappos | 178 | 59 | $157k | 17 | 29% |
| Hellofresh | 172 | 52 | $122k | 23 | 48% |
| Deluxe | 160 | 34 | $136k | 5 | 57% |
| Blue Nile | 85 | 1 | $63k | 0 | β |
| Auctane | 80 | 17 | $170k | 1 | β |
| 1-800-Flowers | 76 | 11 | $130k | 5 | β |
| StockX | 75 | 7 | $125k | 3 | β |
