AXA XL H-1B Visa Sponsorship 2026
Insurance ยท H-1B sponsor ยท FY2017โ2026
๐ข Stamford, CT HQ๐ axaxl.com
Does AXA XL sponsor H-1B visas and green cards?
Yes. AXA XL has filed 243 H-1B LCAs and 36 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 AXA XL filed 35 H-1B LCAs at a median base salary of $134,430, about 10% above the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $134k |
| FY2025 | 23 | $134k |
| FY2024 | 20 | $122k |
| FY2023 | 30 | $127k |
| FY2022 | 46 | $123k |
| FY2021 | 13 | $117k |
| FY2020 | 20 | $118k |
| FY2019 | 28 | $119k |
| FY2018 | 25 | $109k |
| FY2017 | 26 | $109k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $156k |
| FY2025 | 6 | $136k |
| FY2024 | 3 | $151k |
| FY2023 | 5 | $120k |
| FY2022 | 2 | $113k |
| FY2021 | 5 | $116k |
| FY2020 | 2 | $83k |
| FY2019 | 3 | $107k |
| FY2018 | 4 | $124k |
| FY2017 | 3 | $124k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
AXA XLโs 10 most-filed occupations and metros. Its median base salary is 99% of the local BLS median for the same work.
| Occupation | Metro | Filings | AXA XL pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Actuaries | New York, NY | 10 | $112,601 | $134,240 | 84% |
| Statisticians | New York, NY | 6 | $112,788 | $105,927 | 106% |
| Computer Occupations, All Other | New York, NY | 6 | $118,983 | $107,304 | 111% |
| Software Developers | Atlanta, GA | 5 | $124,401 | $115,720 | 108% |
| Software Developers | Philadelphia, PA | 5 | $137,796 | $125,851 | 109% |
| Financial and Investment Analysts | New York, NY | 5 | $120,324 | $111,950 | 107% |
| Financial Specialists, All Other | New York, NY | 5 | $95,212 | $102,062 | 93% |
| Statistical Assistants | New York, NY | 4 | $71,562 | $65,538 | 109% |
| Financial Risk Specialists | New York, NY | 4 | $109,935 | $141,565 | 78% |
| Statisticians | Philadelphia, PA | 3 | $64,085 | $89,267 | 72% |
About AXA XL
- Name (DOL filings)
- AXA XL
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Stamford, CT
- Industry
- Insurance
- Website
- axaxl.com
- H-1B filings
- 243
- Median base
- $122,616
- R&D
- โ
AXA XL pays a median H-1B base of $122,616 across FY2017โ2026, about 9% above the typical Insurance sponsor.
H-1B sponsors similar to AXA XL
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aon | 634 | 110 | $114k | 45 | 22% |
| Homesite Group | 588 | 67 | $136k | 5 | 37% |
| Zurich Insurance | 581 | 175 | $135k | 26 | 73% |
| AXA XL | 243 | 35 | $134k | 9 | 73% |
| Continental Casualty Company | 227 | 48 | $157k | 3 | 88% |
| Radian Group | 218 | 43 | $146k | 9 | 67% |
| SquareTrade | 214 | 49 | $140k | 13 | 45% |
