BCC Engineering H-1B Visa Sponsorship 2026
Engineering & construction Β· H-1B sponsor Β· FY2017β2026
π’ Miami, FL HQπ Altamonte Springs, FL most H-1B filingsπ bcceng.com
Does BCC Engineering sponsor H-1B visas and green cards?
Yes. BCC Engineering has filed 72 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 BCC Engineering filed 6 H-1B LCAs at a median base salary of $125,050, about 3% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 6 | $125k |
| FY2024 | 7 | $70k |
| FY2023 | 5 | $85k |
| FY2022 | 9 | $83k |
| FY2021 | 4 | $76k |
| FY2020 | 7 | $75k |
| FY2019 | 20 | $61k |
| FY2018 | 9 | $60k |
| FY2017 | 5 | $68k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $82k |
| FY2024 | 1 | $60k |
| FY2022 | 2 | $64k |
| FY2021 | 2 | $52k |
| FY2019 | 1 | $54k |
| FY2018 | 1 | $46k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
BCC Engineeringβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 90% of the local BLS median for the same work.
| Occupation | Metro | Filings | BCC Engineering pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Civil Engineers | Orlando, FL | 22 | $73,735 | $86,747 | 85% |
| Civil Engineers | Miami, FL | 11 | $73,370 | $81,457 | 90% |
| Civil Engineers | Tampa, FL | 11 | $86,916 | $92,415 | 94% |
| Social Scientists and Related Workers, All Other | Orlando, FL | 6 | $56,374 | $73,173 | 77% |
| Civil Engineers | Atlanta, GA | 5 | $92,139 | $80,158 | 115% |
| Urban and Regional Planners | Orlando, FL | 4 | $63,562 | $69,665 | 91% |
| Civil Engineers | Kalamazoo, MI | 1 | $80,000 | $74,770 | 107% |
| Urban and Regional Planners | New York, NY | 1 | $67,725 | $79,550 | 85% |
| Civil Engineers | Deltona, FL | 1 | $83,200 | $78,810 | 106% |
| Civil Engineers | Greenville, SC | 1 | $64,480 | $96,050 | 67% |
About BCC Engineering
- Name (DOL filings)
- BCC Engineering, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Miami, FL
- Industry
- Engineering & construction
- Employees (US, est)
- 398 (2024)
- H-1B filings
- 72
- Median base
- $70,200
- Website
- bcceng.com
BCC Engineering pays a median H-1B base of $70,200 across FY2017β2026, about 17% below the typical Engineering & construction sponsor.
H-1B sponsors similar to BCC Engineering
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| KPFF Consulting Engineers | 100 | 22 | $92k | 7 | 10% |
| Ardurra Group | 96 | 53 | $86k | 26 | 27% |
| AG&E Associates | 92 | 43 | $95k | 20 | 26% |
| BCC Engineering | 72 | 6 | $125k | 0 | β |
| Freese and Nichols | 72 | 13 | $82k | 5 | β |
| Krdl | 72 | 12 | $107k | 2 | β |
| Phidimensions | 72 | 12 | $106k | 4 | β |
