Beam Therapeutics H-1B Visa Sponsorship 2026
Pharma & biotech Β· H-1B sponsor Β· FY2017β2026
π’ Cambridge, MA HQπ beamtx.com
Does Beam Therapeutics sponsor H-1B visas and green cards?
Yes. Beam Therapeutics has filed 60 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Beam Therapeutics filed 18 H-1B LCAs at a median base salary of $130,000, about 7% above the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $140k |
| FY2025 | 11 | $110k |
| FY2024 | 9 | $117k |
| FY2023 | 12 | $112k |
| FY2022 | 9 | $106k |
| FY2021 | 7 | $100k |
| FY2020 | 4 | $93k |
| FY2019 | 1 | $61k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $92k |
| FY2025 | 1 | $85k |
| FY2022 | 1 | $90k |
| FY2021 | 1 | $61k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 15
- US patents
- Published, not yet granted
- 89
- applications
- Most recent grant
- April 7, 2026
- Top area
- Microorganisms or enzymes; compositions thereof; propagating8
Pay against the local market
Beam Therapeuticsβs 10 most-filed occupations and metros, FY2024βFY2026. Its median base salary is 105% of the local BLS median for the same work.
| Occupation | Metro | Filings | Beam Therapeutics pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Biological Scientists, All Other | Boston, MA | 7 | $105,857 | $103,120 | 103% |
| Biochemists and Biophysicists | Boston, MA | 5 | $123,400 | $127,510 | 97% |
| Managers, All Other | Boston, MA | 3 | $200,333 | $174,840 | 115% |
| Statisticians | Boston, MA | 2 | $130,000 | $99,230 | 131% |
| Biological Scientists, All Other | Durham, NC | 2 | $91,500 | $96,780 | 95% |
| Compliance Officers | Boston, MA | 1 | $120,000 | $96,280 | 125% |
| Bioengineers and Biomedical Engineers | Boston, MA | 1 | $98,000 | $110,880 | 88% |
| Chemists | Boston, MA | 1 | $70,000 | $130,830 | 54% |
| Data Scientists | Durham, NC | 1 | $117,000 | $93,110 | 126% |
| Engineers, All Other | Boston, MA | 1 | $104,500 | $132,840 | 79% |
About Beam Therapeutics
Beam Therapeutics is a pharma & biotech company based in Cambridge, MA. It is listed on Nasdaq as BEAM.
- Legal name
- Beam Therapeutics Inc.
- Listed
- Nasdaq: BEAM
- Incorporated in
- Delaware
- Headquarters
- 26 Landsdowne Street, Cambridge, MA 02139
- Industry
- Pharma & biotech
- Employees (US, est)
- 479 (2024)
- Revenue FY2025
- $140M +120% from $64M
- Net income FY2025
- $-80M +79% from $-377M
- R&D FY2025
- $410M (293% of revenue)
H-1B sponsors similar to Beam Therapeutics
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Veracyte | 78 | 17 | $143k | 8 | β |
| Vir Biotechnology | 77 | 11 | $180k | 2 | β |
| Editas Medicine | 75 | 7 | $102k | 2 | β |
| Beam Therapeutics | 60 | 18 | $130k | 4 | β |
| Seqirus | 59 | 17 | $110k | 13 | β |
| Spirit Pharmaceuticals | 59 | 1 | $78k | 0 | β |
| ProcDNA | 58 | 32 | $132k | 12 | 28% |
