Binaryquest H-1B Visa Sponsorship 2026
IT staffing Β· H-1B sponsor Β· FY2017β2026
π’ Edison, NJ HQπ Metuchen, NJ most H-1B filingsπ binaryquest.io
Does Binaryquest sponsor H-1B visas?
Yes. Binaryquest has filed 34 H-1B LCAs with the U.S. Department of Labor between FY2023 and FY2026. In FY2025β2026 Binaryquest filed 15 H-1B LCAs at a median base salary of $94,682, about 22% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
Its H-1B filings climbed 50% from FY2024 to FY2025 (10 β 15).
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 15 | $95k |
| FY2024 | 10 | $115k |
| FY2023 | 9 | $100k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Binaryquestβs most-filed occupations and metros, FY2023βFY2025. Its median base salary is 74% of the local BLS median for the same work.
| Occupation | Metro | Filings | Binaryquest pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 10 | $105,758 | $158,106 | 67% |
| Computer Occupations, All Other | New York, NY | 6 | $85,741 | $112,667 | 76% |
| Software Quality Assurance Analysts and Testers | New York, NY | 4 | $101,484 | $121,520 | 84% |
| Network and Computer Systems Administrators | New York, NY | 3 | $91,915 | $110,310 | 83% |
| Computer Occupations, All Other | San Jose, CA | 1 | $114,400 | $168,070 | 68% |
| Computer Systems Analysts | New York, NY | 1 | $104,125 | $127,150 | 82% |
| Software Developers | Philadelphia, PA | 1 | $95,680 | $130,670 | 73% |
| Information Security Analysts | New York, NY | 1 | $92,726 | $138,360 | 67% |
About Binaryquest
- Name (DOL filings)
- Binaryquest Inc.
- Listed
- β
- Sponsoring since
- FY2023
- Main filing location
- Edison, NJ
- Industry
- IT staffing
- Website
- binaryquest.io
- H-1B filings
- 34
- Median base
- $97,615
- R&D
- β
Binaryquest pays a median H-1B base of $97,615 across FY2017β2026, about 8% above the typical IT staffing sponsor.
H-1B sponsors similar to Binaryquest
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Binaryquest | 34 | 15 | $95k | 11 | β |
