Cognac Systems H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Metuchen, NJ HQπ csi.nyc
Does Cognac Systems sponsor H-1B visas?
Yes. Cognac Systems has filed 42 H-1B LCAs with the U.S. Department of Labor between FY2019 and FY2026. In FY2026 Cognac Systems filed 1 H-1B LCA. No PERM green-card cases are on record.
Software Developer roles account for 55% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $139k |
| FY2023 | 1 | $89k |
| FY2022 | 7 | $80k |
| FY2021 | 4 | $79k |
| FY2020 | 22 | $76k |
| FY2019 | 7 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Cognac Systemsβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 67% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cognac Systems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 22 | $77,914 | $124,188 | 63% |
| Software Developers | Austin, TX | 3 | $96,956 | $115,790 | 84% |
| Statisticians | New York, NY | 3 | $79,803 | $113,827 | 70% |
| Software Developers | Minneapolis, MN | 2 | $65,416 | $107,430 | 61% |
| Engineers, All Other | New York, NY | 2 | $81,963 | $117,950 | 69% |
| Software Developers | San Jose, CA | 1 | $86,320 | $141,550 | 61% |
| Operations Research Analysts | New York, NY | 1 | $61,360 | $101,520 | 60% |
| Software Developers | Philadelphia, PA | 1 | $69,909 | $103,740 | 67% |
| Human Resources Specialists | San Jose, CA | 1 | $67,538 | $87,020 | 78% |
| Software Developers | Charlotte, NC | 1 | $72,384 | $103,260 | 70% |
About Cognac Systems
- Name (DOL filings)
- Cognac Systems, Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Metuchen, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- csi.nyc
- H-1B filings
- 42
- Median base
- $78,811
- R&D
- β
H-1B sponsors similar to Cognac Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Cognac Systems | 42 | 1 | $139k | 1 | β |
