Expedia H-1B Visa Sponsorship 2026
Travel tech Β· H-1B sponsor Β· FY2017β2026
π’ Seattle, WA HQπ expedia.com
Does Expedia sponsor H-1B visas and green cards?
Yes. Expedia has filed 4,550 H-1B LCAs and 1,377 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Expedia filed 899 H-1B LCAs at a median base salary of $145,563, about 19% above the national H-1B median of $121,966 for the same period, and 274 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 362 | $149k |
| FY2025 | 537 | $137k |
| FY2024 | 414 | $137k |
| FY2023 | 397 | $133k |
| FY2022 | 654 | $128k |
| FY2021 | 502 | $119k |
| FY2020 | 390 | $113k |
| FY2019 | 530 | $113k |
| FY2018 | 441 | $112k |
| FY2017 | 323 | $101k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 93 | $138k |
| FY2025 | 181 | $129k |
| FY2024 | 130 | $137k |
| FY2023 | 105 | $141k |
| FY2022 | 106 | $132k |
| FY2021 | 105 | $134k |
| FY2020 | 181 | $125k |
| FY2019 | 191 | $118k |
| FY2018 | 161 | $113k |
| FY2017 | 124 | $109k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 42
- US patents
- Published, not yet granted
- 63
- applications
- Most recent grant
- March 31, 2026
- Top area
- Information and communication technology26
Pay against the local market
Expediaβs 10 most-filed occupations and metros. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Expedia pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Seattle, WA | 1,617 | $131,470 | $149,591 | 88% |
| Computer and Information Systems Managers | Seattle, WA | 476 | $162,965 | $177,115 | 92% |
| Software Developers | Austin, TX | 383 | $120,050 | $122,302 | 98% |
| Computer Occupations, All Other | Seattle, WA | 300 | $112,762 | $121,959 | 92% |
| Software Developers | Chicago, IL | 269 | $109,821 | $115,759 | 95% |
| Data Scientists | Seattle, WA | 139 | $129,204 | $152,825 | 85% |
| Software Developers | San Francisco, CA | 101 | $134,758 | $153,339 | 88% |
| Computer and Information Systems Managers | Austin, TX | 74 | $173,701 | $167,988 | 103% |
| Statisticians | Seattle, WA | 58 | $102,808 | $100,274 | 103% |
| Computer Systems Analysts | Seattle, WA | 53 | $103,743 | $99,225 | 105% |
About Expedia
Expedia is a travel tech company based in Bellevue. It was founded in 1996. It is listed on Nasdaq as EXPE.
- Legal name
- Expedia Group, Inc.
- Listed
- Nasdaq: EXPE
- Incorporated in
- Delaware
- Headquarters
- 1111 Expedia Group Way W., Seattle, WA 98119
- Industry
- Travel tech
- Employees (global)
- 16,000 (2025)
- Revenue FY2025
- $14.7B +8% from $13.7B
- Net income FY2025
- $1.3B +5% from $1.2B
- Founded
- 1996
Expedia pays a median H-1B base of $123,120 across FY2017β2026, about 10% above the typical Travel tech sponsor.
H-1B sponsors similar to Expedia
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Intel | 27,321 | 4,574 | $131k | 2,219 | 64% |
| Salesforce | 19,220 | 3,529 | $199k | 542 | 75% |
| Qualcomm | 18,813 | 3,242 | $140k | 1,921 | 48% |
| Expedia | 4,550 | 899 | $146k | 180 | 59% |
| Hewlett Packard Enterprise | 4,469 | 1,033 | $140k | 398 | 62% |
| Yahoo | 4,421 | 512 | $157k | 113 | 66% |
| MathWorks | 4,143 | 716 | $131k | 168 | 61% |
