Bridgewater Associates, LP H-1B Visa Sponsorship 2026
Hedge fund / trading ยท H-1B sponsor ยท FY2017โ2026
๐ข Westport, CT HQ๐ bwater.com
Does Bridgewater Associates, LP sponsor H-1B visas and green cards?
Yes. Bridgewater Associates, LP has filed 586 H-1B LCAs and 59 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Bridgewater Associates, LP filed 122 H-1B LCAs at a median base salary of $176,000, about 44% above the national H-1B median of $121,966 for the same period, and 14 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 58 | $193k |
| FY2025 | 64 | $165k |
| FY2024 | 35 | $145k |
| FY2023 | 61 | $142k |
| FY2022 | 65 | $132k |
| FY2021 | 55 | $122k |
| FY2020 | 62 | $115k |
| FY2019 | 83 | $107k |
| FY2018 | 56 | $122k |
| FY2017 | 47 | $106k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Investment Associate - Economic Analyst59$120k
- 2Client Service Research Associate49$110k
- 3Investment Associate - Policy Analyst34$100k
- 4Software Engineer29$142k
- 5Investment Associate - Mathematical Analyst28$116k
- 6Investment Associate27$159k
- 7Senior Management Associate27$126k
- 8Research Associate25$136k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $208k |
| FY2025 | 11 | $200k |
| FY2024 | 3 | $139k |
| FY2023 | 3 | $220k |
| FY2022 | 12 | $150k |
| FY2021 | 4 | $140k |
| FY2020 | 6 | $138k |
| FY2019 | 5 | $123k |
| FY2018 | 3 | $123k |
| FY2017 | 9 | $216k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Bridgewater Associates, LPโs most-filed occupations and metros, FY2020โFY2026. Its median base salary is 129% of the local BLS median for the same work.
| Occupation | Metro | Filings | Bridgewater Associates, LP pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | New York, NY | 14 | $168,464 | $128,114 | 131% |
| Software Developers | Baltimore, MD | 2 | $131,983 | $137,860 | 96% |
| Software Developers | New York, NY | 2 | $190,227 | $153,965 | 124% |
| Management Analysts | Reno, NV | 1 | $150,093 | $80,700 | 186% |
| Management Analysts | New York, NY | 1 | $99,986 | $109,070 | 92% |
| Computer Occupations, All Other | New York, NY | 1 | $195,000 | $115,480 | 169% |
| Economists | New York, NY | 1 | $194,000 | $168,850 | 115% |
About Bridgewater Associates, LP
Bridgewater Associates, LP is a hedge fund / trading company based in Westport, CT. It was founded in 1975 and has about 1,300 employees worldwide.
- Name (DOL filings)
- Bridgewater Associates, LP
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Westport, United States
- Industry
- Hedge fund / trading
- Employees (global)
- 1,300 (2025)
- H-1B filings
- 586
- Median base
- $126,110
- Founded
- 1975
Bridgewater Associates, LP pays a median H-1B base of $126,110 across FY2017โ2026, about 13% below the typical Hedge fund / trading sponsor.
H-1B sponsors similar to Bridgewater Associates, LP
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Citadel | 2,913 | 654 | $200k | 305 | 12% |
| Two Sigma | 1,119 | 244 | $220k | 103 | 59% |
| Point72 | 1,096 | 370 | $215k | 132 | 91% |
| Bridgewater Associates, LP | 586 | 122 | $176k | 57 | 63% |
| AQR Capital | 504 | 89 | $165k | 49 | 18% |
| Akuna Capital | 484 | 105 | $150k | 46 | 29% |
| Hudson River Trading | 422 | 134 | $185k | 64 | 90% |
