Two Sigma H-1B Visa Sponsorship 2026
Hedge fund / trading ยท H-1B sponsor ยท FY2017โ2026
๐ข New York, NY HQ๐ twosigma.com
Does Two Sigma sponsor H-1B visas and green cards?
Yes. Two Sigma has filed 1,119 H-1B LCAs and 292 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Two Sigma filed 244 H-1B LCAs at a median base salary of $220,000, about 80% above the national H-1B median of $121,966 for the same period, and 80 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 108 | $220k |
| FY2025 | 136 | $220k |
| FY2024 | 93 | $210k |
| FY2023 | 100 | $205k |
| FY2022 | 130 | $200k |
| FY2021 | 94 | $176k |
| FY2020 | 76 | $175k |
| FY2019 | 117 | $170k |
| FY2018 | 129 | $160k |
| FY2017 | 136 | $150k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 24 | $165k |
| FY2025 | 56 | $165k |
| FY2024 | 23 | $165k |
| FY2023 | 14 | $183k |
| FY2022 | 34 | $179k |
| FY2021 | 24 | $173k |
| FY2020 | 32 | $170k |
| FY2019 | 31 | $160k |
| FY2018 | 29 | $159k |
| FY2017 | 25 | $150k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2
- US patents
- Published, not yet granted
- 1
- applications
- Most recent grant
- November 4, 2025
- Top area
- Information and communication technology2
Pay against the local market
Two Sigmaโs 10 most-filed occupations and metros. Its median base salary is 147% of the local BLS median for the same work.
| Occupation | Metro | Filings | Two Sigma pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 496 | $180,452 | $134,502 | 134% |
| Statisticians | New York, NY | 211 | $196,711 | $121,204 | 162% |
| Financial and Investment Analysts | New York, NY | 74 | $177,554 | $118,998 | 149% |
| Computer and Information Research Scientists | New York, NY | 66 | $206,333 | $144,157 | 143% |
| Mathematicians | New York, NY | 41 | $193,049 | $97,026 | 199% |
| Financial Specialists, All Other | New York, NY | 39 | $206,718 | $102,979 | 201% |
| Data Scientists | New York, NY | 24 | $189,271 | $131,423 | 144% |
| Software Developers | Houston, TX | 22 | $140,136 | $111,755 | 125% |
| Computer and Information Systems Managers | New York, NY | 15 | $220,200 | $191,470 | 115% |
| Computer Occupations, All Other | New York, NY | 13 | $185,769 | $106,953 | 174% |
About Two Sigma
Two Sigma is a hedge fund / trading company based in SoHo. It was founded in 2001.
- Name (DOL filings)
- Two Sigma
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- SoHo, United States
- Industry
- Hedge fund / trading
- Employees (US, est)
- 1,668 (2024)
- H-1B filings
- 1,119
- Median base
- $185,000
- Founded
- 2001
Two Sigma pays a median H-1B base of $185,000 across FY2017โ2026, about 30% above the typical Hedge fund / trading sponsor.
China is the largest country of citizenship on its green-card filings, 38% of 292.
H-1B sponsors similar to Two Sigma
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Citadel | 2,913 | 654 | $200k | 305 | 12% |
| Merrill | 1,427 | 82 | $154k | 3 | 75% |
| BNP Paribas | 1,391 | 332 | $175k | 157 | 35% |
| Two Sigma | 1,119 | 244 | $220k | 103 | 59% |
| Point72 | 1,096 | 370 | $215k | 132 | 91% |
| Susquehanna International Group | 601 | 168 | $91k | 68 | 46% |
| Bridgewater Associates, LP | 586 | 122 | $176k | 57 | 63% |
