Brightree H-1B Visa Sponsorship 2026
Healthcare software Β· H-1B sponsor Β· FY2017β2026
π’ Peachtree Corners, GA HQπ brightree.com
Does Brightree sponsor H-1B visas and green cards?
Yes. Brightree has filed 47 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Brightree filed 11 H-1B LCAs at a median base salary of $139,000, about 14% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
Peachtree Corners, GA accounts for 62% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $143k |
| FY2025 | 7 | $128k |
| FY2024 | 5 | $130k |
| FY2023 | 10 | $117k |
| FY2022 | 11 | $100k |
| FY2021 | 6 | $106k |
| FY2020 | 3 | $104k |
| FY2019 | 1 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $139k |
| FY2025 | 1 | $142k |
| FY2024 | 1 | $65k |
| FY2023 | 2 | $122k |
| FY2022 | 1 | $109k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Brightreeβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 99% of the local BLS median for the same work.
| Occupation | Metro | Filings | Brightree pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 14 | $117,413 | $127,756 | 92% |
| Computer Occupations, All Other | Atlanta, GA | 5 | $85,361 | $100,507 | 85% |
| Software Developers | Philadelphia, PA | 5 | $109,935 | $116,254 | 95% |
| Data Scientists | Atlanta, GA | 3 | $122,000 | $104,587 | 117% |
| Software Developers | Kansas City, MO | 3 | $106,667 | $101,551 | 105% |
| Computer and Information Systems Managers | Atlanta, GA | 3 | $140,948 | $166,530 | 85% |
| Database Administrators | Atlanta, GA | 2 | $81,390 | $120,767 | 67% |
| Software Developers | Nashville, TN | 1 | $110,000 | $107,670 | 102% |
| Computer Occupations, All Other | Nashville, TN | 1 | $87,000 | $66,557 | 131% |
| Software Developers | Tampa, FL | 1 | $115,000 | $119,720 | 96% |
About Brightree
- Name (DOL filings)
- Brightree LLC
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Peachtree Corners, GA
- Industry
- Healthcare software
- Website
- brightree.com
- H-1B filings
- 47
- Median base
- $115,000
- R&D
- β
H-1B sponsors similar to Brightree
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| HealthAxis Group | 66 | 3 | $121k | 0 | β |
| Clara Analytics | 65 | 1 | $146k | 0 | β |
| DNAnexus | 56 | 8 | $167k | 3 | β |
| Brightree | 47 | 11 | $139k | 0 | β |
| AidenAI | 47 | 31 | $74k | 27 | 13% |
| Hippocratic AI | 47 | 44 | $240k | 24 | 70% |
| Target Health | 47 | 4 | $81k | 0 | β |
