Broad-Ocean Motor H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Waller, TX HQπ broad-ocean.com
Does Broad-Ocean Motor sponsor H-1B visas and green cards?
Yes. Broad-Ocean Motor has filed 24 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Broad-Ocean Motor filed 5 H-1B LCAs at a median base salary of $71,490, about 41% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
It files most often for Financial Analyst roles, most in Waller, TX.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $65k |
| FY2025 | 4 | $72k |
| FY2023 | 2 | $62k |
| FY2022 | 4 | $64k |
| FY2021 | 1 | $110k |
| FY2020 | 3 | $65k |
| FY2019 | 3 | $63k |
| FY2018 | 3 | $50k |
| FY2017 | 3 | $81k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $68k |
| FY2025 | 1 | $85k |
| FY2024 | 1 | $130k |
| FY2020 | 1 | $110k |
| FY2018 | 1 | $77k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Broad-Ocean Motorβs 10 most-filed occupations and metros. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Broad-Ocean Motor pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Detroit, MI | 6 | $73,203 | $96,482 | 76% |
| Engineering Technologists and Technicians, Except Drafters, All Other | Houston, TX | 3 | $50,000 | $58,033 | 86% |
| Electrical Engineers | Detroit, MI | 3 | $106,966 | $97,917 | 109% |
| Mechanical Engineers | Chicago, IL | 2 | $71,334 | $100,390 | 71% |
| Financial and Investment Analysts | Houston, TX | 2 | $58,000 | $91,985 | 63% |
| Computer Network Support Specialists | Houston, TX | 2 | $65,000 | $61,395 | 106% |
| Computer Hardware Engineers | Chicago, IL | 1 | $64,584 | $111,790 | 58% |
| Computer Hardware Engineers | Houston, TX | 1 | $62,858 | $113,570 | 55% |
| Accountants and Auditors | Houston, TX | 1 | $56,000 | $80,730 | 69% |
| Electrical Engineers | Houston, TX | 1 | $71,490 | $110,210 | 65% |
About Broad-Ocean Motor
- Name (DOL filings)
- Broad-Ocean Motor
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Waller, TX
- Industry
- Industrial manufacturing
- Website
- broad-ocean.com
- H-1B filings
- 24
- Median base
- $68,110
- R&D
- β
H-1B sponsors similar to Broad-Ocean Motor
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Network Packaging Group | 26 | 4 | $100k | 0 | β |
| RoboForce | 26 | 20 | $168k | 11 | 45% |
| Tdk-Lambda | 25 | 3 | $120k | 1 | β |
| Broad-Ocean Motor | 24 | 5 | $71k | 3 | β |
| actnano | 24 | 6 | $132k | 4 | β |
| Alltech | 24 | 2 | $78k | 1 | β |
| Third Wave Automation | 24 | 12 | $178k | 2 | β |
