Schrill Technologies H-1B Visa Sponsorship 2026
Other Computer Related Services · H-1B sponsor · FY2017–2026
🏢 Houston, TX HQ🌐 schrilltech.com
Does Schrill Technologies sponsor H-1B visas and green cards?
Yes. Schrill Technologies has filed 594 H-1B LCAs and 49 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Schrill Technologies filed 90 H-1B LCAs at a median base salary of $102,867, about 16% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 64 | $104k |
| FY2025 | 26 | $94k |
| FY2024 | 17 | $98k |
| FY2023 | 23 | $95k |
| FY2022 | 47 | $93k |
| FY2021 | 57 | $94k |
| FY2020 | 80 | $97k |
| FY2019 | 122 | $100k |
| FY2018 | 76 | $100k |
| FY2017 | 82 | $82k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $91k |
| FY2024 | 8 | $96k |
| FY2023 | 4 | $93k |
| FY2022 | 8 | $91k |
| FY2021 | 3 | $91k |
| FY2020 | 1 | $91k |
| FY2019 | 5 | $92k |
| FY2018 | 7 | $102k |
| FY2017 | 12 | $102k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Schrill Technologies’s 10 most-filed occupations and metros. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | Schrill Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Houston, TX | 92 | $103,829 | $108,996 | 95% |
| Software Developers | Dallas, TX | 30 | $101,856 | $115,427 | 88% |
| Software Developers | Washington, DC | 25 | $104,334 | $120,882 | 86% |
| Software Developers | Madison, WI | 22 | $96,652 | $92,296 | 105% |
| Database Administrators | Houston, TX | 19 | $94,900 | $97,776 | 97% |
| Software Developers | Sacramento, CA | 18 | $101,004 | $120,499 | 84% |
| Software Developers | Miami, FL | 17 | $95,073 | $95,476 | 100% |
| Software Developers | Atlanta, GA | 16 | $93,539 | $116,449 | 80% |
| Software Developers | San Francisco, CA | 15 | $112,223 | $156,307 | 72% |
| Computer Systems Analysts | Dallas, TX | 13 | $75,846 | $92,578 | 82% |
About Schrill Technologies
- Name (DOL filings)
- Schrill Technologies Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Houston, TX
- Industry
- IT services
- Website
- schrilltech.com
- H-1B filings
- 594
- Median base
- $98,000
- R&D
- —
Schrill Technologies pays a median H-1B base of $98,000 across FY2017–2026, about 7% above the typical IT services sponsor.
H-1B sponsors similar to Schrill Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Kairos Technologies | 664 | 38 | $107k | 8 | 29% |
| CloudQ | 656 | 66 | $103k | 7 | 24% |
| Sonata Software | 652 | 98 | $103k | 40 | 1% |
| Schrill Technologies | 594 | 90 | $103k | 4 | 31% |
| Allied Informatics | 592 | 61 | $100k | 6 | 16% |
| Thoughtworks | 579 | 47 | $162k | 10 | 62% |
| Humetis Technologies | 578 | 37 | $105k | 6 | 30% |
