Brocade Communications Systems H-1B Visa Sponsorship 2026
Networking & hardware Β· H-1B sponsor Β· FY2017β2026
π’ San Jose, CA HQπ brocade.com
Does Brocade Communications Systems sponsor H-1B visas and green cards?
Yes. Brocade Communications Systems has filed 286 H-1B LCAs and 98 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Brocade Communications Systems filed 22 H-1B LCAs at a median base salary of $185,159, about 52% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $187k |
| FY2025 | 14 | $183k |
| FY2024 | 15 | $178k |
| FY2023 | 9 | $173k |
| FY2022 | 23 | $160k |
| FY2021 | 25 | $157k |
| FY2020 | 11 | $155k |
| FY2019 | 17 | $155k |
| FY2018 | 42 | $133k |
| FY2017 | 122 | $135k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $178k |
| FY2024 | 3 | $177k |
| FY2022 | 3 | $171k |
| FY2020 | 2 | $124k |
| FY2019 | 5 | $168k |
| FY2018 | 27 | $139k |
| FY2017 | 53 | $135k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 30
- US patents
- Published, not yet granted
- 11
- applications
- Most recent grant
- July 2, 2019
- Top area
- Transmission of digital information24
Pay against the local market
Brocade Communications Systemsβs 10 most-filed occupations and metros. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | Brocade Communications Systems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Jose, CA | 176 | $155,406 | $156,275 | 99% |
| Computer Occupations, All Other | San Jose, CA | 34 | $121,787 | $134,405 | 91% |
| Computer Occupations, All Other | Denver, CO | 13 | $94,338 | $101,485 | 93% |
| Computer Systems Analysts | San Jose, CA | 9 | $113,376 | $117,710 | 96% |
| Software Quality Assurance Analysts and Testers | San Jose, CA | 9 | $169,849 | $165,187 | 103% |
| Software Quality Assurance Analysts and Testers | Denver, CO | 6 | $116,880 | $118,408 | 99% |
| Computer and Information Systems Managers | San Jose, CA | 5 | $170,000 | $188,190 | 90% |
| Electronics Engineers | San Jose, CA | 5 | $150,306 | $152,306 | 99% |
| Electrical Engineers | San Jose, CA | 3 | $136,500 | $125,650 | 109% |
| Software Developers | Denver, CO | 3 | $109,669 | $115,130 | 95% |
About Brocade Communications Systems
Brocade Communications Systems is a networking & hardware company based in Santa Clara. It was founded in 1996.
- Name (DOL filings)
- Brocade Communications Systems
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Santa Clara, United States
- Industry
- Networking & hardware
- Parent company
- Broadcom
- H-1B filings
- 286
- Median base
- $145,975
- Founded
- 1996
Brocade Communications Systems pays a median H-1B base of $145,975 across FY2017β2026, about 30% above the typical Networking & hardware sponsor.
Files 1 green-card application for every 2.9 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Brocade Communications Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| F5 | 1,519 | 295 | $181k | 66 | 56% |
| Motorola Solutions | 1,515 | 286 | $113k | 88 | 53% |
| Arista Networks | 1,380 | 329 | $133k | 89 | β |
| Brocade Communications Systems | 286 | 22 | $185k | 4 | β |
| Extron Electronics | 283 | 30 | $102k | 7 | 20% |
| Ruckus Wireless | 280 | 23 | $163k | 10 | β |
| FatPipe Technologies | 274 | 35 | $109k | 2 | 17% |
