PayPal H-1B Visa Sponsorship 2026
Payments & fintech Β· H-1B sponsor Β· FY2017β2026
π’ San Jose, CA HQπ paypal.com
Does PayPal sponsor H-1B visas and green cards?
Yes. PayPal has filed 10,772 H-1B LCAs and 2,430 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 PayPal filed 2,434 H-1B LCAs at a median base salary of $170,201, about 40% above the national H-1B median of $121,966 for the same period, and 476 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1,259 | $169k |
| FY2025 | 1,175 | $170k |
| FY2024 | 1,058 | $160k |
| FY2023 | 865 | $158k |
| FY2022 | 1,030 | $150k |
| FY2021 | 1,211 | $146k |
| FY2020 | 1,169 | $143k |
| FY2019 | 1,124 | $138k |
| FY2018 | 1,138 | $132k |
| FY2017 | 743 | $134k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 153 | $157k |
| FY2025 | 323 | $143k |
| FY2024 | 148 | $138k |
| FY2023 | 327 | $140k |
| FY2022 | 235 | $146k |
| FY2021 | 166 | $145k |
| FY2020 | 311 | $141k |
| FY2019 | 250 | $138k |
| FY2018 | 258 | $134k |
| FY2017 | 259 | $130k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2,778
- US patents
- Published, not yet granted
- 2,933
- applications
- Most recent grant
- April 7, 2026
- Top area
- Information and communication technology1,236
Pay against the local market
PayPalβs 10 most-filed occupations and metros. Its median base salary is 106% of the local BLS median for the same work.
| Occupation | Metro | Filings | PayPal pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Jose, CA | 4,188 | $157,345 | $170,326 | 92% |
| Software Developers | Austin, TX | 828 | $135,340 | $120,031 | 113% |
| Software Developers | Phoenix, AZ | 387 | $120,375 | $112,339 | 107% |
| Operations Research Analysts | San Jose, CA | 347 | $136,795 | $100,240 | 136% |
| Computer Occupations, All Other | San Jose, CA | 316 | $165,150 | $152,643 | 108% |
| Data Scientists | San Jose, CA | 249 | $176,736 | $172,914 | 102% |
| Computer and Information Systems Managers | San Jose, CA | 202 | $180,431 | $203,361 | 89% |
| Statisticians | San Jose, CA | 198 | $143,392 | $131,914 | 109% |
| Software Developers | Baltimore, MD | 182 | $107,820 | $113,645 | 95% |
| Software Developers | Chicago, IL | 143 | $134,134 | $123,589 | 109% |
About PayPal
PayPal is a payments & fintech company based in San Jose, CA. It was founded in 1998. It is listed on Nasdaq as PYPL.
- Legal name
- PayPal Holdings, Inc.
- Listed
- Nasdaq: PYPL
- Sponsoring since
- FY2017 or earlier
- Headquarters
- 2211 North First Street, San Jose, CA 95131
- Industry
- Payments & fintech
- Employees (global)
- 23,800 (2025)
- Revenue FY2025
- $33.2B +4% from $31.8B
- Net income FY2025
- $5.2B +26% from $4.1B
- R&D FY2018
- $1.1B
PayPal pays a median H-1B base of $149,747 across FY2017β2026, about 25% above the typical Payments & fintech sponsor.
H-1B sponsors similar to PayPal
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Accenture | 43,133 | 4,475 | $134k | 694 | 82% |
| JPMorgan Chase | 29,658 | 6,341 | $158k | 1,426 | 81% |
| Goldman Sachs | 21,192 | 4,429 | $127k | 2,279 | 39% |
| PayPal | 10,772 | 2,434 | $170k | 979 | 65% |
| Morgan Stanley | 9,586 | 2,156 | $165k | 727 | 47% |
| Visa | 9,253 | 1,683 | $145k | 420 | 71% |
| Bank of America | 8,157 | 1,238 | $155k | 222 | 53% |
