BWI Group H-1B Visa Sponsorship 2026
Automobile Manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Brighton, MI HQπ bwigroup.com
Does BWI Group sponsor H-1B visas and green cards?
Yes. BWI Group has filed 94 H-1B LCAs and 14 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 BWI Group filed 13 H-1B LCAs at a median base salary of $100,505, about 18% below the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $101k |
| FY2025 | 10 | $100k |
| FY2024 | 17 | $98k |
| FY2023 | 9 | $95k |
| FY2022 | 14 | $91k |
| FY2021 | 9 | $78k |
| FY2020 | 6 | $104k |
| FY2019 | 10 | $75k |
| FY2018 | 8 | $72k |
| FY2017 | 8 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $89k |
| FY2025 | 4 | $92k |
| FY2024 | 1 | $95k |
| FY2022 | 4 | $78k |
| FY2020 | 1 | $89k |
| FY2019 | 1 | $110k |
| FY2018 | 1 | $67k |
| FY2017 | 1 | $78k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
BWI Groupβs 10 most-filed occupations and metros. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | BWI Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Detroit, MI | 45 | $96,865 | $105,566 | 92% |
| Electrical Engineers | Detroit, MI | 19 | $94,243 | $100,510 | 94% |
| Mechanical Engineers | Detroit, MI | 7 | $80,377 | $96,940 | 83% |
| Industrial Engineers | Dayton, OH | 2 | $97,640 | $99,260 | 98% |
| Architectural and Engineering Managers | Detroit, MI | 2 | $130,000 | $165,865 | 78% |
| Software Quality Assurance Analysts and Testers | Detroit, MI | 2 | $79,900 | $97,205 | 82% |
| Electronics Engineers | Detroit, MI | 1 | $72,000 | $107,560 | 67% |
| Computer Occupations, All Other | Phoenix, AZ | 1 | $65,720 | $84,827 | 77% |
| Computer Occupations, All Other | Detroit, MI | 1 | $140,000 | $104,450 | 134% |
| Mechanical Engineers | Dayton, OH | 1 | $89,355 | $98,270 | 91% |
About BWI Group
BWI Group is a management consulting company based in Beijing. It was founded in 2009.
- Name (DOL filings)
- BWI Group
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Beijing
- Industry (NAICS)
- Automobile Manufacturing
- Founded
- 2009
- H-1B filings
- 94
- Median base
- $90,000
- Website
- bwigroup.com
H-1B sponsors similar to BWI Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Minth | 105 | 24 | $75k | 13 | 25% |
| Isuzu | 96 | 23 | $103k | 7 | 57% |
| BWI Group | 94 | 13 | $101k | 1 | β |
| KUKA | 93 | 20 | $109k | 8 | 45% |
| Evelozcity | 85 | 0 | β | 0 | β |
| Lordstown Motors | 83 | 0 | β | 0 | β |
| Mubea | 78 | 12 | $95k | 9 | β |
