Ca-One Tech Cloud H-1B Visa Sponsorship 2026
Custom Computer Programming Services ยท H-1B sponsor ยท FY2017โ2026
๐ข Fremont, CA HQ๐ San Francisco, CA most H-1B filings๐ ca1techcloud.com
Does Ca-One Tech Cloud sponsor H-1B visas and green cards?
Yes. Ca-One Tech Cloud has filed 27 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2026 Ca-One Tech Cloud filed 1 H-1B LCA, and 2 green-card cases were decided.
It files most often for Software Developer roles, most in San Francisco, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $93k |
| FY2025 | 1 | $133k |
| FY2024 | 3 | $84k |
| FY2023 | 2 | $112k |
| FY2022 | 3 | $122k |
| FY2021 | 2 | $121k |
| FY2020 | 5 | $144k |
| FY2019 | 5 | $110k |
| FY2018 | 5 | $111k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $215k |
| FY2025 | 1 | $158k |
| FY2024 | 1 | $158k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Ca-One Tech Cloudโs 10 most-filed occupations and metros, FY2018โFY2025. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ca-One Tech Cloud pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 9 | $128,837 | $151,558 | 85% |
| Software Developers | San Jose, CA | 9 | $118,390 | $152,365 | 78% |
| Software Developers | New York, NY | 1 | $86,154 | $111,960 | 77% |
| Computer Occupations, All Other | New York, NY | 1 | $78,083 | $101,340 | 77% |
| Computer Occupations, All Other | San Francisco, CA | 1 | $95,638 | $119,097 | 80% |
| Software Developers | Atlanta, GA | 1 | $121,763 | $122,150 | 100% |
| Human Resources Specialists | Seattle, WA | 1 | $97,469 | $82,960 | 117% |
| Software Quality Assurance Analysts and Testers | San Francisco, CA | 1 | $84,240 | $139,580 | 60% |
| Software Developers | Dallas, TX | 1 | $82,056 | $131,490 | 62% |
| Computer Occupations, All Other | San Jose, CA | 1 | $132,579 | $168,070 | 79% |
About Ca-One Tech Cloud
- Name (DOL filings)
- Ca-One Tech Cloud, Inc.
- Listed
- โ
- Sponsoring since
- FY2018
- Main filing location
- Fremont, CA
- Industry
- Big tech & cloud
- Website
- ca1techcloud.com
- H-1B filings
- 27
- Median base
- $111,000
- R&D
- โ
Ca-One Tech Cloud pays a median H-1B base of $111,000 across FY2017โ2026, about 8% above the typical Big tech & cloud sponsor.
H-1B sponsors similar to Ca-One Tech Cloud
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Quantum Systems Group | 59 | 27 | $93k | 12 | 11% |
| Baseten | 53 | 42 | $188k | 14 | 57% |
| Cognit AI | 53 | 53 | $97k | 51 | 13% |
| Ca-One Tech Cloud | 27 | 2 | $113k | 1 | โ |
| Cloudlabs | 27 | 7 | $148k | 0 | โ |
| Lender Price | 27 | 2 | $123k | 0 | โ |
| Cloud Walking | 27 | 8 | $69k | 5 | โ |
