Lead Software Engineer at Cadence
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Cadence pay a Lead Software Engineer on an H-1B?
$121k Cadence has filed 191 H-1B labor condition applications for the role of Lead Software Engineer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $121k. Most of those filings fall between $108k and $140k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
191
Median base salary
$121k
Middle 50%
$108k to $140k
Filings and pay by year
Lead Software Engineer at Cadence, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 30 | $151k |
| FY2025 | 11 | $146k |
| FY2024 | 13 | $118k |
| FY2023 | 25 | $131k |
| FY2022 | 25 | $127k |
| FY2021 | 20 | $121k |
| FY2020 | 17 | $121k |
| FY2019 | 22 | $115k |
| FY2018 | 12 | $107k |
| FY2017 | 16 | $111k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| San Jose, CA | 111 | $131k |
| Austin, TX | 31 | $106k |
| Burlington, MA | 19 | $108k |
| Pittsburgh, PA | 9 | $90k |
| Chelmsford, MA | 7 | $106k |
| Endicott, NY | 3 | $85k |
| Ann Arbor, MI | 2 | $125k |
| Alpharetta, GA | 1 | $99k |
| Cypress, TX | 1 | $120k |
| La Jolla, CA | 1 | $91k |
| Livonia, MI | 1 | $91k |
| New York, NY | 1 | $116k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 1 | $146k |
| Level II | 70 | $121k |
| Level III | 28 | $122k |
| Level IV | 1 | $125k |
Other roles Cadence sponsors
Principal Application Engineer 184Principal Software Engineer 184Lead Application Engineer 172Principal Design Engineer 109Sr. Principal Software Engineer 102Software Engineer II 95Sr. Application Engineer 93Lead Design Engineer 90Sr. Principal Application Engineer 78Principal Product Engineer 74Lead Product Engineer 71Sr. Principal Design Engineer 56