Cadence H-1B Visa Sponsorship 2026
Chip-design software (EDA) Β· H-1B sponsor Β· FY2017β2026
π’ San Jose, CA HQπ cadence.com
Does Cadence sponsor H-1B visas and green cards?
Yes. Cadence has filed 2,560 H-1B LCAs and 724 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Cadence filed 642 H-1B LCAs at a median base salary of $152,152, about 25% above the national H-1B median of $121,966 for the same period, and 205 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 342 | $153k |
| FY2025 | 300 | $152k |
| FY2024 | 215 | $145k |
| FY2023 | 281 | $141k |
| FY2022 | 330 | $131k |
| FY2021 | 233 | $127k |
| FY2020 | 209 | $132k |
| FY2019 | 283 | $123k |
| FY2018 | 198 | $116k |
| FY2017 | 169 | $119k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Lead Software Engineer191$121k
- 2Principal Application Engineer184$144k
- 3Principal Software Engineer184$141k
- 4Lead Application Engineer172$119k
- 5Principal Design Engineer109$144k
- 6Sr. Principal Software Engineer102$153k
- 7Software Engineer II95$115k
- 8Sr. Application Engineer93$97k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 118 | $148k |
| FY2025 | 87 | $141k |
| FY2024 | 34 | $153k |
| FY2023 | 58 | $151k |
| FY2022 | 67 | $142k |
| FY2021 | 76 | $139k |
| FY2020 | 50 | $138k |
| FY2019 | 75 | $132k |
| FY2018 | 107 | $136k |
| FY2017 | 52 | $136k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2,565
- US patents
- Published, not yet granted
- 349
- applications
- Most recent grant
- April 7, 2026
- Top area
- Electric digital data processing2,023
Pay against the local market
Cadenceβs 10 most-filed occupations and metros. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cadence pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Electronics Engineers | San Jose, CA | 506 | $141,617 | $156,436 | 91% |
| Software Developers | San Jose, CA | 485 | $141,952 | $177,931 | 80% |
| Sales Engineers | San Jose, CA | 322 | $143,584 | $155,772 | 92% |
| Electronics Engineers | Austin, TX | 144 | $128,569 | $128,862 | 100% |
| Sales Engineers | Austin, TX | 109 | $120,887 | $127,937 | 94% |
| Software Developers | Austin, TX | 100 | $119,303 | $120,672 | 99% |
| Electronics Engineers | Durham, NC | 68 | $98,462 | $124,491 | 79% |
| Computer Occupations, All Other | San Jose, CA | 53 | $137,538 | $146,313 | 94% |
| Architectural and Engineering Managers | San Jose, CA | 45 | $210,754 | $218,165 | 97% |
| Software Developers | Boston, MA | 34 | $139,731 | $154,240 | 91% |
About Cadence
Cadence Design Systems builds the EDA software and IP used to design chips and electronic systems, alongside Synopsys the backbone of the industry. A high-value engineering employer and H-1B sponsor.
- Name (DOL filings)
- Cadence
- Listed
- Nasdaq: CDNS
- Incorporated in
- Delaware
- Headquarters
- 2655 Seely Avenue Bldg 5, San Jose, CA 95134
- Industry
- Chip-design software (EDA)
- Employees (global)
- 13,800 (2025)
- Revenue FY2025
- $5.3B +14% from $4.6B
- Net income FY2025
- $1.1B +5% from $1.1B
- Founded
- 1988
H-1B sponsors similar to Cadence
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Samsung | 5,981 | 1,153 | $155k | 405 | 54% |
| ServiceNow | 5,697 | 1,462 | $148k | 638 | 74% |
| AMD | 5,615 | 1,385 | $148k | 327 | 62% |
| Cadence | 2,560 | 642 | $152k | 256 | 56% |
| Airbnb | 2,541 | 417 | $191k | 71 | 56% |
| Akamai Technologies | 2,483 | 391 | $155k | 90 | 56% |
| Sony | 2,457 | 464 | $159k | 122 | 54% |
