Candid Care Co. H-1B Visa Sponsorship 2026
Healthcare services ยท H-1B sponsor ยท FY2017โ2026
๐ข New York, NY HQ๐ candidco.com
Does Candid Care Co. sponsor H-1B visas and green cards?
Yes. Candid Care Co. has filed 21 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025 Candid Care Co. filed 1 H-1B LCA at a median base salary of $83,980. 1 green-card case was decided in FY2022.
New York, NY accounts for 81% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $84k |
| FY2024 | 1 | $169k |
| FY2023 | 1 | $160k |
| FY2022 | 2 | $105k |
| FY2021 | 2 | $133k |
| FY2020 | 6 | $140k |
| FY2019 | 5 | $170k |
| FY2018 | 3 | $170k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $160k |
| FY2021 | 1 | $170k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Candid Care Co.โs most-filed occupations and metros, FY2018โFY2025. Its median base salary is 118% of the local BLS median for the same work.
| Occupation | Metro | Filings | Candid Care Co. pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 10 | $159,702 | $119,390 | 134% |
| Financial Managers | New York, NY | 3 | $146,285 | $204,993 | 71% |
| Marketing Managers | New York, NY | 2 | $225,000 | $181,590 | 124% |
| General and Operations Managers | New York, NY | 1 | $170,000 | $143,280 | 119% |
| Human Resources Specialists | New York, NY | 1 | $50,000 | $72,180 | 69% |
| Market Research Analysts and Marketing Specialists | Santa Maria, CA | 1 | $105,000 | $66,770 | 157% |
| Operations Research Analysts | Columbus, OH | 1 | $50,000 | $96,100 | 52% |
| Software Developers | Philadelphia, PA | 1 | $160,000 | $127,150 | 126% |
| Operations Research Analysts | Nashville, TN | 1 | $83,980 | $57,720 | 145% |
About Candid Care Co.
- Name (DOL filings)
- Candid Care Co.
- Listed
- โ
- Sponsoring since
- FY2018
- Main filing location
- New York, NY
- Industry
- Healthcare services
- Employees (US, est)
- 116 (2024)
- H-1B filings
- 21
- Median base
- $160,000
- Website
- candidco.com
H-1B sponsors similar to Candid Care Co.
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Accu Reference Medical Lab | 22 | 3 | $64k | 1 | โ |
| Arcadia Medical Associates, PA | 22 | 10 | $275k | 9 | โ |
| Champions Oncology | 22 | 5 | $86k | 2 | โ |
| Candid Care Co. | 21 | 1 | $84k | 0 | โ |
| Lifeline Systems Company | 21 | 4 | $118k | 0 | โ |
| Advance Smile Dental Creator | 21 | 5 | $83k | 1 | โ |
| Amplifon | 21 | 7 | $125k | 3 | โ |
