Capgemini in Schenectady, NY
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does Capgemini sponsor H-1B workers in Schenectady, NY?
Yes. Capgemini has filed 103 H-1B labor condition applications for work in Schenectady, NY with the U.S. Department of Labor at a median base salary of $76k. Most fall between $69k and $86k. The most common role is PROGRAMMER/ DEVELOPER 2. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
103
Median base salary
$76k
Middle 50%
$69k to $86k
Filings and pay by year
Schenectady, NY at Capgemini, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $137k |
| FY2024 | 2 | $136k |
| FY2023 | 5 | $105k |
| FY2022 | 3 | $100k |
| FY2021 | 4 | $90k |
| FY2020 | 12 | $76k |
| FY2019 | 23 | $69k |
| FY2018 | 23 | $69k |
| FY2017 | 28 | $73k |
Roles
What Capgemini files for in Schenectady, NY
| Role | Filings | Median base salary |
|---|---|---|
| Programmer/ Developer 2 | 33 | $70k |
| Applications Consultant 2 | 25 | $76k |
| Applications Consultant 3 | 15 | $100k |
| Programmer/ Developer 3 | 5 | $76k |
| Business Systems Analyst 2 | 3 | $71k |
| Project Manager 3 | 3 | $84k |
| Data Analyst 3 | 2 | $83k |
| Solution Architect 2 | 2 | $98k |
| Solution Architect 3 | 2 | $98k |
| Applications Consultant | 1 | $82k |
| Business Analyst 2 | 1 | $66k |
| Business Systems Analyst 3 | 1 | $82k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level II | 69 | $72k |
| Level III | 30 | $92k |
| Level IV | 2 | $107k |