Capital Infotech H-1B Visa Sponsorship 2026
Other Computer Related Services · H-1B sponsor · FY2017–2026
🏢 Chantilly, VA HQ🌐 capitalinfotech.net
Does Capital Infotech sponsor H-1B visas and green cards?
Yes. Capital Infotech has filed 88 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Capital Infotech filed 7 H-1B LCAs at a median base salary of $114,400, about 6% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $126k |
| FY2025 | 2 | $97k |
| FY2024 | 6 | $94k |
| FY2023 | 8 | $101k |
| FY2022 | 12 | $99k |
| FY2021 | 7 | $97k |
| FY2020 | 7 | $114k |
| FY2019 | 7 | $110k |
| FY2018 | 12 | $94k |
| FY2017 | 22 | $67k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $110k |
| FY2021 | 3 | $97k |
| FY2019 | 1 | $115k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Capital Infotech’s 10 most-filed occupations and metros. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Capital Infotech pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 27 | $92,059 | $133,140 | 69% |
| Software Developers | Houston, TX | 7 | $117,705 | $116,175 | 101% |
| Software Developers | Seattle, WA | 4 | $112,550 | $129,570 | 87% |
| Database Administrators | Cincinnati, OH | 3 | $139,999 | $95,223 | 147% |
| Database Administrators | Chicago, IL | 3 | $101,666 | $98,729 | 103% |
| Computer Systems Analysts | Pittsburgh, PA | 2 | $72,000 | $85,900 | 84% |
| Software Developers | Austin, TX | 2 | $83,985 | $106,760 | 79% |
| Database Administrators | Trenton, NJ | 2 | $111,500 | $128,500 | 87% |
| Software Developers | Colorado Springs, CO | 2 | $120,250 | $130,170 | 92% |
| Software Developers | Pittsburgh, PA | 2 | $84,500 | $91,877 | 92% |
About Capital Infotech
- Name (DOL filings)
- Capital Infotech Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Chantilly, VA
- Industry (NAICS)
- Other Computer Related Services
- Website
- capitalinfotech.net
- H-1B filings
- 88
- Median base
- $97,303
- R&D
- —
H-1B sponsors similar to Capital Infotech
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sepals | 122 | 5 | $102k | 1 | — |
| Seventynine Solutions | 116 | 23 | $106k | 1 | 22% |
| Luminova Infotech | 115 | 12 | $91k | 8 | — |
| Infosys Solutions | 110 | 0 | — | 0 | — |
| Globaltekforcecom | 101 | 20 | $106k | 3 | 30% |
| Redmane Technology | 99 | 35 | $143k | 6 | 54% |
| Capital Infotech | 88 | 7 | $114k | 3 | — |
