Cedar Cares H-1B Visa Sponsorship 2026
Healthcare services Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ cedar.com
Does Cedar Cares sponsor H-1B visas and green cards?
Yes. Cedar Cares has filed 83 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Cedar Cares filed 25 H-1B LCAs at a median base salary of $175,000, about 43% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $168k |
| FY2025 | 16 | $185k |
| FY2024 | 9 | $192k |
| FY2023 | 11 | $175k |
| FY2022 | 15 | $165k |
| FY2021 | 15 | $165k |
| FY2020 | 6 | $148k |
| FY2019 | 2 | $150k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $136k |
| FY2025 | 3 | $123k |
| FY2024 | 5 | $145k |
| FY2023 | 1 | $100k |
| FY2022 | 1 | $135k |
| FY2019 | 1 | $145k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Cedar Caresβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 135% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cedar Cares pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 24 | $178,817 | $147,759 | 121% |
| Management Analysts | New York, NY | 5 | $160,000 | $110,198 | 145% |
| Operations Research Analysts | New York, NY | 5 | $170,000 | $106,542 | 160% |
| Accountants and Auditors | New York, NY | 3 | $135,000 | $98,920 | 136% |
| Data Scientists | New York, NY | 3 | $185,000 | $130,710 | 142% |
| Graphic Designers | New York, NY | 3 | $175,000 | $76,977 | 227% |
| Lawyers | New York, NY | 2 | $187,200 | $161,950 | 116% |
| Software Developers | San Diego, CA | 2 | $175,000 | $152,600 | 115% |
| Software Developers | Orlando, FL | 2 | $153,313 | $123,060 | 125% |
| Operations Research Analysts | San Francisco, CA | 2 | $202,500 | $101,970 | 199% |
About Cedar Cares
- Name (DOL filings)
- Cedar Cares, Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- New York, NY
- Industry
- Healthcare services
- Employees (US, est)
- 387 (2024)
- H-1B filings
- 83
- Median base
- $170,000
- Website
- cedar.com
Cedar Cares pays a median H-1B base of $170,000 across FY2017β2026, about 45% above the typical Healthcare services sponsor.
H-1B sponsors similar to Cedar Cares
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Prime Leaders Health Services | 115 | 22 | $78k | 7 | 0% |
| Acadian Ambulance | 107 | 24 | $51k | 14 | 4% |
| Ahrc Nyc | 103 | 27 | $55k | 11 | 15% |
| Cedar Cares | 83 | 25 | $175k | 6 | 84% |
| JCMS | 82 | 11 | $129k | 0 | β |
| Sparrow Health | 82 | 22 | $288k | 9 | 68% |
| LaBella Associates, D.P.C. | 81 | 34 | $95k | 18 | 21% |
