Certik H-1B Visa Sponsorship 2026
Cybersecurity Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ certik.org
Does Certik sponsor H-1B visas?
Yes. Certik has filed 16 H-1B LCAs with the U.S. Department of Labor between FY2018 and FY2026. In FY2020 Certik filed 6 H-1B LCAs at a median base salary of $120,000, about 23% above the national H-1B median of $97,391 for the same period. No PERM green-card cases are on record.
New York, NY accounts for 88% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2020 | 6 | $120k |
| FY2019 | 8 | $68k |
| FY2018 | 2 | $145k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Certikβs most-filed occupations and metros, FY2018βFY2020. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Certik pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | New York, NY | 6 | $76,500 | $102,662 | 75% |
| Software Developers | New York, NY | 4 | $120,000 | $118,760 | 101% |
| Software Developers | San Jose, CA | 2 | $145,000 | $127,390 | 114% |
| Information Security Analysts | New York, NY | 2 | $111,250 | $127,070 | 88% |
| Management Analysts | New York, NY | 1 | $61,500 | $102,610 | 60% |
| Graphic Designers | New York, NY | 1 | $55,000 | $63,690 | 86% |
About Certik
- Name (DOL filings)
- Certik, LLC
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- New York, NY
- Industry
- Cybersecurity
- Website
- certik.org
- H-1B filings
- 16
- Median base
- $111,250
- R&D
- β
H-1B sponsors similar to Certik
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Cyberender | 21 | 5 | $84k | 3 | β |
| Armis | 20 | 4 | $209k | 2 | β |
| Soliton Technologies | 20 | 4 | $112k | 3 | β |
| Certik | 16 | 0 | β | 0 | β |
| ProSOC | 16 | 2 | $192k | 0 | β |
| Security Innovation | 16 | 6 | $118k | 6 | β |
| SecurityScorecard | 16 | 1 | $190k | 0 | β |
