Chartboost H-1B Visa Sponsorship 2026
Ad tech & measurement Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ chartboost.com
Does Chartboost sponsor H-1B visas and green cards?
Yes. Chartboost has filed 63 H-1B LCAs and 21 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Chartboost filed 2 H-1B LCAs at a median base salary of $164,164, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 2 | $164k |
| FY2023 | 9 | $158k |
| FY2022 | 14 | $125k |
| FY2021 | 3 | $145k |
| FY2020 | 5 | $186k |
| FY2019 | 9 | $120k |
| FY2018 | 12 | $127k |
| FY2017 | 9 | $128k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $124k |
| FY2024 | 2 | $148k |
| FY2021 | 7 | $175k |
| FY2020 | 2 | $115k |
| FY2019 | 2 | $103k |
| FY2018 | 5 | $169k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Chartboostβs 10 most-filed occupations and metros, FY2017βFY2024. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | Chartboost pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 28 | $133,532 | $148,361 | 90% |
| Computer and Information Systems Managers | San Francisco, CA | 10 | $194,925 | $203,472 | 96% |
| Computer Occupations, All Other | San Francisco, CA | 6 | $91,456 | $120,175 | 76% |
| Market Research Analysts and Marketing Specialists | San Francisco, CA | 3 | $86,969 | $89,957 | 97% |
| Statisticians | San Francisco, CA | 3 | $152,000 | $131,890 | 115% |
| Marketing Managers | San Francisco, CA | 2 | $120,000 | $172,040 | 70% |
| Sales Engineers | San Francisco, CA | 2 | $125,000 | $114,690 | 109% |
| Computer Occupations, All Other | Riverside, CA | 1 | $81,349 | $88,839 | 92% |
| Natural Sciences Managers | San Francisco, CA | 1 | $266,906 | $214,700 | 124% |
| Computer and Information Research Scientists | San Francisco, CA | 1 | $150,000 | $214,190 | 70% |
About Chartboost
Chartboost is an ad tech & measurement company based in San Francisco, CA. It was founded in 2011.
- Name (DOL filings)
- Chartboost
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- San Francisco, United States
- Industry
- Ad tech & measurement
- Founded
- 2011
- H-1B filings
- 63
- Median base
- $130,000
- Website
- chartboost.com
Chartboost pays a median H-1B base of $130,000 across FY2017β2026, about 5% below the typical Ad tech & measurement sponsor.
H-1B sponsors similar to Chartboost
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Trade Desk | 327 | 109 | $151k | 42 | 50% |
| Rokt | 282 | 117 | $150k | 47 | 55% |
| Cardlytics | 261 | 43 | $176k | 14 | 68% |
| Chartboost | 63 | 0 | β | 0 | β |
| SyrenCloud | 63 | 17 | $91k | 10 | β |
| Vedasoft | 63 | 14 | $109k | 2 | β |
| Appzlogic | 62 | 20 | $105k | 7 | 30% |
