Clearcapital.Com H-1B Visa Sponsorship 2026
Investment Advice ยท H-1B sponsor ยท FY2017โ2026
๐ข Reno, NV HQ๐ Roseville, CA most H-1B filings๐ clearcapital.com
Does Clearcapital.Com sponsor H-1B visas and green cards?
Yes. Clearcapital.Com has filed 52 H-1B LCAs and 11 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Clearcapital.Com filed 3 H-1B LCAs at a median base salary of $140,000, about 15% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $155k |
| FY2025 | 1 | $135k |
| FY2023 | 5 | $128k |
| FY2022 | 13 | $125k |
| FY2021 | 5 | $100k |
| FY2020 | 10 | $105k |
| FY2019 | 11 | $105k |
| FY2018 | 4 | $89k |
| FY2017 | 1 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $153k |
| FY2023 | 3 | $105k |
| FY2022 | 1 | $144k |
| FY2021 | 5 | $80k |
| FY2019 | 1 | $125k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Clearcapital.Comโs 10 most-filed occupations and metros, FY2018โFY2026. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | Clearcapital.Com pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Sacramento, CA | 25 | $113,640 | $122,593 | 93% |
| Software Developers | Reno, NV | 8 | $123,125 | $110,491 | 111% |
| Commercial and Industrial Designers | Sacramento, CA | 3 | $89,000 | $60,500 | 147% |
| Computer Systems Analysts | Reno, NV | 2 | $77,500 | $82,155 | 94% |
| Software Developers | Dallas, TX | 2 | $130,000 | $119,412 | 109% |
| Computer Occupations, All Other | Sacramento, CA | 1 | $110,000 | $89,687 | 123% |
| Computer Occupations, All Other | Reno, NV | 1 | $110,000 | $72,425 | 152% |
| Graphic Designers | Sacramento, CA | 1 | $90,000 | $56,480 | 159% |
| Software Developers | Denver, CO | 1 | $125,000 | $126,441 | 99% |
| Software Developers | Austin, TX | 1 | $115,000 | $109,650 | 105% |
About Clearcapital.Com
- Name (DOL filings)
- Clearcapital.Com, LLC
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Reno, NV
- Industry (NAICS)
- Investment Advice
- Employees (US, est)
- 288 (2024)
- H-1B filings
- 52
- Median base
- $116,500
- Website
- clearcapital.com
H-1B sponsors similar to Clearcapital.Com
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Thrivent Financial for Lutherans | 58 | 15 | $140k | 0 | โ |
| General Atlantic | 58 | 11 | $150k | 3 | โ |
| Clearcapital.Com | 52 | 3 | $140k | 1 | โ |
| Interactive Data Pricing & Reference Data | 52 | 0 | โ | 0 | โ |
| Commonwealth Equity Services | 52 | 14 | $152k | 1 | โ |
| Calamos | 47 | 21 | $110k | 11 | 33% |
| Univest Securities | 46 | 5 | $100k | 2 | โ |
