Clearwater Analytics H-1B Visa Sponsorship 2026
Data, ratings & analytics Β· H-1B sponsor Β· FY2017β2026
π’ Boise, ID HQπ clearwateranalytics.com
Does Clearwater Analytics sponsor H-1B visas and green cards?
Yes. Clearwater Analytics has filed 145 H-1B LCAs and 21 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Clearwater Analytics filed 65 H-1B LCAs at a median base salary of $112,445, about 8% below the national H-1B median of $121,966 for the same period, and 14 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 46 | $126k |
| FY2025 | 19 | $82k |
| FY2024 | 17 | $103k |
| FY2023 | 15 | $141k |
| FY2022 | 22 | $70k |
| FY2021 | 11 | $141k |
| FY2020 | 11 | $55k |
| FY2019 | 2 | $73k |
| FY2018 | 2 | $79k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $150k |
| FY2025 | 10 | $91k |
| FY2024 | 3 | $185k |
| FY2023 | 1 | $165k |
| FY2020 | 1 | $89k |
| FY2018 | 1 | $64k |
| FY2017 | 1 | $67k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Clearwater Analyticsβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 110% of the local BLS median for the same work.
| Occupation | Metro | Filings | Clearwater Analytics pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 10 | $137,271 | $130,030 | 106% |
| Software Developers | Seattle, WA | 10 | $155,185 | $162,353 | 96% |
| Computer and Information Systems Managers | Seattle, WA | 6 | $224,084 | $186,645 | 120% |
| Software Developers | New York, NY | 4 | $149,999 | $161,970 | 93% |
| Software Developers | Phoenix, AZ | 4 | $157,326 | $115,636 | 136% |
| Software Developers | San Jose, CA | 4 | $180,509 | $201,393 | 90% |
| Financial Specialists, All Other | New York, NY | 3 | $191,922 | $108,970 | 176% |
| Computer and Information Systems Managers | Stockton, CA | 3 | $231,319 | $156,317 | 148% |
| Computer Occupations, All Other | Chicago, IL | 3 | $127,160 | $100,542 | 126% |
| Financial and Investment Analysts | San Jose, CA | 2 | $170,000 | $134,470 | 126% |
About Clearwater Analytics
Clearwater Analytics is a data, ratings & analytics company based in Boise, ID. It was founded in 2004. It is listed on New York Stock Exchange as CWAN.
- Name (DOL filings)
- Clearwater Analytics, LLC
- Sponsoring since
- FY2018
- Headquarters
- Boise, United States
- Industry
- Data, ratings & analytics
- Employees (US, est)
- 1,044 (2024)
- H-1B filings
- 145
- Median base
- $106,621
- Founded
- 2004
Clearwater Analytics pays a median H-1B base of $106,621 across FY2017β2026, about 7% above the typical Data, ratings & analytics sponsor.
H-1B sponsors similar to Clearwater Analytics
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Bigdata Dimension | 194 | 3 | $96k | 0 | β |
| Clarivate | 192 | 42 | $133k | 5 | 70% |
| DataEdge Consulting | 186 | 26 | $113k | 17 | 4% |
| Clearwater Analytics | 145 | 65 | $112k | 26 | 37% |
| Bizcloud Analytics | 144 | 20 | $112k | 1 | 0% |
| Insight Intelli | 144 | 9 | $108k | 0 | β |
| Wood Mackenzie | 141 | 15 | $153k | 5 | β |
