Cleveland Clinic Foundation H-1B Visa Sponsorship 2026
Hospitals & health systems Β· H-1B sponsor Β· FY2017β2026
π’ Cleveland, OH HQπ ccf.org
Does Cleveland Clinic Foundation sponsor H-1B visas and green cards?
Yes. Cleveland Clinic Foundation has filed 828 H-1B LCAs and 208 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Cleveland Clinic Foundation filed 267 H-1B LCAs at a median base salary of $100,000, about 18% below the national H-1B median of $121,966 for the same period, and 29 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 122 | $74k |
| FY2025 | 145 | $200k |
| FY2024 | 97 | $97k |
| FY2023 | 104 | $100k |
| FY2022 | 88 | $71k |
| FY2021 | 39 | $60k |
| FY2020 | 39 | $57k |
| FY2019 | 59 | $69k |
| FY2018 | 62 | $170k |
| FY2017 | 73 | $185k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $318k |
| FY2025 | 21 | $228k |
| FY2024 | 7 | $97k |
| FY2023 | 9 | $203k |
| FY2022 | 13 | $213k |
| FY2021 | 29 | $205k |
| FY2020 | 26 | $210k |
| FY2019 | 24 | $203k |
| FY2018 | 45 | $170k |
| FY2017 | 26 | $173k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 590
- US patents
- Published, not yet granted
- 676
- applications
- Most recent grant
- July 19, 2016
- Top area
- Diagnosis; surgery; identification146
Pay against the local market
Cleveland Clinic Foundationβs 10 most-filed occupations and metros. Its median base salary is 83% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cleveland Clinic Foundation pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Physicians, All Other | Cleveland, OH | 122 | $168,812 | $217,540 | 78% |
| Medical Scientists | Cleveland, OH | 40 | $68,172 | $79,470 | 86% |
| Statisticians | Cleveland, OH | 21 | $71,486 | $80,700 | 89% |
| Pediatricians, General | Cleveland, OH | 9 | $263,871 | $210,130 | 126% |
| Physicians, All Other | Akron, OH | 8 | $66,675 | $213,900 | 31% |
| Data Scientists | Cleveland, OH | 6 | $104,723 | $96,470 | 109% |
| Physicists | Cleveland, OH | 4 | $94,100 | $225,930 | 42% |
| Biological Science Teachers, Postsecondary | Cleveland, OH | 3 | $115,524 | $60,320 | 192% |
| Dentists, General | Cleveland, OH | 3 | $66,609 | $146,900 | 45% |
| Healthcare Practitioners and Technical Workers, All Other | Akron, OH | 2 | $57,493 | $53,390 | 108% |
About Cleveland Clinic Foundation
Cleveland Clinic Foundation is a hospital and health system based in Cleveland, OH.
- Name (DOL filings)
- Cleveland Clinic Foundation
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Cleveland, United States
- Industry
- Hospitals & health systems
- Employees (US, est)
- 68,206 (2024)
- Revenue (IRS Form 990)
- $9.7B (FY2024)
- Median base
- $90,000
- Website
- ccf.org
Cleveland Clinic Foundation pays a median H-1B base of $90,000 across FY2017β2026, about 30% below the typical Hospitals & health systems sponsor.
H-1B sponsors similar to Cleveland Clinic Foundation
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Henry Ford Health System | 1,670 | 325 | $100k | 127 | 41% |
| Montefiore | 1,596 | 385 | $106k | 139 | 32% |
| Dana-Farber Cancer Institute | 1,446 | 382 | $78k | 242 | 2% |
| Cleveland Clinic Foundation | 828 | 267 | $100k | 87 | 58% |
| City of Hope | 827 | 156 | $84k | 74 | 34% |
| Presbyterian Healthcare Services | 823 | 174 | $213k | 56 | 32% |
| Banner Health | 803 | 205 | $270k | 75 | 88% |
