Cloud IT Tech H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Mckinney, TX HQπ Irving, TX most H-1B filingsπ cloudittec.com
Does Cloud IT Tech sponsor H-1B visas and green cards?
Yes. Cloud IT Tech has filed 76 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Cloud IT Tech filed 32 H-1B LCAs at a median base salary of $108,090, about 11% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 16 | $113k |
| FY2025 | 16 | $106k |
| FY2024 | 13 | $82k |
| FY2023 | 11 | $91k |
| FY2022 | 6 | $87k |
| FY2021 | 7 | $79k |
| FY2020 | 4 | $90k |
| FY2019 | 3 | $94k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $101k |
| FY2025 | 2 | $99k |
Worker backgrounds
From green-card (PERM) cases
4 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Cloud IT Techβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cloud IT Tech pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 25 | $104,909 | $129,767 | 81% |
| Computer Programmers | Dallas, TX | 7 | $86,857 | $94,243 | 92% |
| Software Developers | San Francisco, CA | 3 | $107,640 | $172,340 | 62% |
| Computer Programmers | New York, NY | 2 | $78,000 | $101,000 | 77% |
| Computer Programmers | Detroit, MI | 2 | $62,000 | $84,560 | 73% |
| Database Administrators | San Francisco, CA | 2 | $100,600 | $117,020 | 86% |
| Software Developers | Austin, TX | 2 | $114,760 | $133,070 | 86% |
| Software Developers | Charlotte, NC | 2 | $97,988 | $117,265 | 84% |
| Software Developers | Philadelphia, PA | 2 | $82,699 | $117,045 | 71% |
| Software Developers | Gulfport, MS | 2 | $72,300 | $99,750 | 72% |
About Cloud IT Tech
- Name (DOL filings)
- Cloud IT Tech
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Mckinney, TX
- Industry
- IT services
- Website
- cloudittec.com
- H-1B filings
- 76
- Median base
- $94,500
- R&D
- β
H-1B sponsors similar to Cloud IT Tech
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Data Strategies Interchange | 85 | 39 | $120k | 16 | 28% |
| Axle IT | 84 | 50 | $103k | 30 | 12% |
| One Algorithm | 84 | 13 | $100k | 5 | β |
| Cloud IT Tech | 76 | 32 | $108k | 18 | 0% |
| Pointwest Technologies Corp US | 76 | 5 | $95k | 0 | β |
| WebmobileZ | 76 | 31 | $102k | 17 | 68% |
| Ceptua IT | 75 | 7 | $84k | 4 | β |
