Cloudforce Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Schaumburg, IL HQπ cloudforcetec.com
Does Cloudforce Technologies sponsor H-1B visas?
Yes. Cloudforce Technologies has filed 15 H-1B LCAs with the U.S. Department of Labor between FY2022 and FY2026. In FY2025β2026 Cloudforce Technologies filed 5 H-1B LCAs at a median base salary of $92,500, about 24% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
Software Programmer roles account for 47% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $93k |
| FY2024 | 7 | $82k |
| FY2023 | 2 | $99k |
| FY2022 | 1 | $140k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Cloudforce Technologiesβs 10 most-filed occupations and metros, FY2022βFY2026. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cloudforce Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Chicago, IL | 4 | $82,000 | $90,470 | 91% |
| Software Developers | Dallas, TX | 3 | $112,603 | $126,131 | 89% |
| Software Developers | Boston, MA | 1 | $120,000 | $154,240 | 78% |
| Computer Programmers | Minneapolis, MN | 1 | $98,030 | $115,770 | 85% |
| Computer Programmers | Columbus, OH | 1 | $82,000 | $108,230 | 76% |
| Software Developers | Chicago, IL | 1 | $109,000 | $130,030 | 84% |
| Computer Systems Analysts | Cincinnati, OH | 1 | $88,317 | $101,270 | 87% |
| Software Developers | Minneapolis, MN | 1 | $106,800 | $129,430 | 83% |
| Software Developers | Cleveland, OH | 1 | $92,500 | $102,790 | 90% |
| Network and Computer Systems Administrators | Cincinnati, OH | 1 | $85,000 | $98,690 | 86% |
About Cloudforce Technologies
- Name (DOL filings)
- Cloudforce Technologies LLC
- Listed
- β
- Sponsoring since
- FY2022
- Main filing location
- Schaumburg, IL
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- cloudforcetec.com
- H-1B filings
- 15
- Median base
- $92,500
- R&D
- β
H-1B sponsors similar to Cloudforce Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Cloudforce Technologies | 15 | 5 | $93k | 2 | β |
