Cobx Co. H-1B Visa Sponsorship 2026
Direct Health and Medical Insurance Carriers ยท H-1B sponsor ยท FY2017โ2026
๐ข Detroit, MI HQ๐ Southfield, MI most H-1B filings๐ emergentholdingsinc.com
Does Cobx Co. sponsor H-1B visas and green cards?
Yes. Cobx Co. has filed 27 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2020 Cobx Co. filed 1 H-1B LCA at a median base salary of $69,173. 1 green-card case was decided in FY2023.
It files most often for Health Care Analyst roles, most in Southfield, MI.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2020 | 1 | $69k |
| FY2018 | 11 | $84k |
| FY2017 | 15 | $77k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $100k |
| FY2020 | 1 | $99k |
| FY2018 | 4 | $97k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Cobx Co.โs most-filed occupations and metros, FY2017โFY2020. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cobx Co. pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Statisticians | Detroit, MI | 11 | $75,913 | $83,849 | 91% |
| Computer Systems Analysts | Detroit, MI | 4 | $84,675 | $84,185 | 101% |
| Biological Scientists, All Other | Detroit, MI | 3 | $79,000 | $91,000 | 87% |
| Software Developers | Lansing, MI | 2 | $57,013 | $78,265 | 73% |
| Operations Research Analysts | Detroit, MI | 1 | $88,000 | $87,750 | 100% |
| Actuaries | Lansing, MI | 1 | $67,200 | $62,980 | 107% |
| Pharmacists | Detroit, MI | 1 | $118,000 | $123,690 | 95% |
| Software Developers | Detroit, MI | 1 | $77,000 | $90,950 | 85% |
| Computer Occupations, All Other | Detroit, MI | 1 | $83,866 | $78,260 | 107% |
About Cobx Co.
- Name (DOL filings)
- Cobx Co.
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Detroit, MI
- Industry (NAICS)
- Direct Health and Medical Insurance Carriers
- Website
- emergentholdingsinc.com
- H-1B filings
- 27
- Median base
- $79,000
- R&D
- โ
H-1B sponsors similar to Cobx Co.
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Healthspring | 31 | 0 | โ | 0 | โ |
| Horizon Blue Cross Blue Shield of New Jersey | 29 | 15 | $138k | 2 | โ |
| Health Plan of Nevada | 29 | 0 | โ | 0 | โ |
| Cobx Co. | 27 | 0 | โ | 0 | โ |
| Washington Health Benefit Exchange | 25 | 6 | $94k | 2 | โ |
| Transcend Insights | 23 | 0 | โ | 0 | โ |
| GoHealth | 23 | 0 | โ | 0 | โ |
