CodeGreen Solutions H-1B Visa Sponsorship 2026
Architectural, Engineering, and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ codegreensolutions.com
Does CodeGreen Solutions sponsor H-1B visas and green cards?
Yes. CodeGreen Solutions has filed 23 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 CodeGreen Solutions filed 4 H-1B LCAs at a median base salary of $106,800, about 6% below the national H-1B median of $113,681 for the same period, and 2 green-card cases were decided.
New York, NY accounts for 91% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $150k |
| FY2024 | 4 | $107k |
| FY2022 | 4 | $91k |
| FY2021 | 5 | $78k |
| FY2020 | 3 | $83k |
| FY2018 | 3 | $81k |
| FY2017 | 3 | $59k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $161k |
| FY2025 | 1 | $95k |
| FY2021 | 1 | $87k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
CodeGreen Solutionsβs 10 most-filed occupations and metros. Its median base salary is 75% of the local BLS median for the same work.
| Occupation | Metro | Filings | CodeGreen Solutions pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Engineers, All Other | New York, NY | 8 | $86,172 | $117,384 | 73% |
| Database Administrators | New York, NY | 5 | $86,698 | $116,540 | 74% |
| Operations Research Analysts | New York, NY | 2 | $79,500 | $108,180 | 73% |
| Mechanical Engineers | New York, NY | 1 | $63,000 | $89,740 | 70% |
| Environmental Scientists and Specialists, Including Health | New York, NY | 1 | $58,400 | $75,940 | 77% |
| Business Operations Specialists, All Other | New York, NY | 1 | $69,992 | $76,710 | 91% |
| Managers, All Other | Atlanta, GA | 1 | $78,000 | $100,390 | 78% |
| Financial Specialists, All Other | New York, NY | 1 | $75,000 | $84,660 | 89% |
| Engineers, All Other | Atlanta, GA | 1 | $93,600 | $131,120 | 71% |
| Software Developers | New York, NY | 1 | $120,000 | $161,970 | 74% |
About CodeGreen Solutions
- Name (DOL filings)
- CodeGreen Solutions LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry (NAICS)
- Architectural, Engineering, and Related Services
- Website
- codegreensolutions.com
- H-1B filings
- 23
- Median base
- $83,200
- R&D
- β
H-1B sponsors similar to CodeGreen Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CodeGreen Solutions | 23 | 1 | $150k | 0 | β |
| Johnson, Mirmiran & Thompson | 23 | 18 | $84k | 11 | β |
| Curtain Wall Design & Consulting | 23 | 3 | $89k | 1 | β |
| Leuterio Thomas | 21 | 2 | $84k | 0 | β |
| Tk Architects | 21 | 2 | $86k | 2 | β |
| Gage Meyer Engineers | 21 | 4 | $145k | 0 | β |
| Reliable Controls | 21 | 5 | $139k | 2 | β |
