Codescience H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Chattanooga, TN HQπ codescience.com
Does Codescience sponsor H-1B visas and green cards?
Yes. Codescience has filed 89 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2023 Codescience filed 5 H-1B LCAs at a median base salary of $138,146, about 25% above the national H-1B median of $110,447 for the same period. 1 green-card case was decided in FY2023.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2023 | 5 | $138k |
| FY2022 | 26 | $154k |
| FY2021 | 9 | $163k |
| FY2020 | 29 | $124k |
| FY2019 | 5 | $90k |
| FY2018 | 15 | $108k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $108k |
| FY2022 | 3 | $78k |
| FY2021 | 3 | $58k |
| FY2020 | 2 | $72k |
| FY2019 | 2 | $70k |
| FY2018 | 1 | $78k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Codescienceβs 10 most-filed occupations and metros, FY2018βFY2023. Its median base salary is 148% of the local BLS median for the same work.
| Occupation | Metro | Filings | Codescience pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chattanooga, TN | 23 | $120,047 | $93,371 | 129% |
| Computer Occupations, All Other | Chattanooga, TN | 12 | $163,165 | $68,166 | 239% |
| Computer Programmers | Chattanooga, TN | 4 | $111,500 | $82,625 | 135% |
| Software Developers | San Francisco, CA | 4 | $138,912 | $151,258 | 92% |
| Software Developers | Denver, CO | 4 | $187,817 | $120,570 | 156% |
| Computer Occupations, All Other | Denver, CO | 4 | $187,817 | $107,006 | 176% |
| Computer and Information Systems Managers | Chattanooga, TN | 4 | $187,000 | $125,865 | 149% |
| Software Developers | Atlanta, GA | 4 | $138,698 | $125,899 | 110% |
| Computer Occupations, All Other | Atlanta, GA | 4 | $168,742 | $101,075 | 167% |
| Computer Systems Analysts | Chattanooga, TN | 3 | $107,917 | $92,143 | 117% |
About Codescience
- Name (DOL filings)
- Codescience Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Chattanooga, TN
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- codescience.com
- H-1B filings
- 89
- Median base
- $146,250
- R&D
- β
H-1B sponsors similar to Codescience
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Codescience | 89 | 0 | β | 0 | β |
