Coforge H-1B Visa Sponsorship 2026
IT services · H-1B sponsor · FY2017–2026
🏢 Princeton, NJ HQ📍 Oaks, PA most H-1B filings🌐 coforge.com
Does Coforge sponsor H-1B visas and green cards?
Yes. Coforge has filed 3,338 H-1B LCAs and 503 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Coforge filed 630 H-1B LCAs at a median base salary of $106,476, about 13% below the national H-1B median of $121,966 for the same period, and 48 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 245 | $110k |
| FY2025 | 385 | $105k |
| FY2024 | 317 | $102k |
| FY2023 | 352 | $92k |
| FY2022 | 268 | $84k |
| FY2021 | 333 | $80k |
| FY2020 | 425 | $78k |
| FY2019 | 402 | $78k |
| FY2018 | 341 | $75k |
| FY2017 | 270 | $67k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $124k |
| FY2025 | 35 | $124k |
| FY2024 | 8 | $120k |
| FY2023 | 28 | $100k |
| FY2022 | 67 | $87k |
| FY2021 | 75 | $112k |
| FY2020 | 61 | $102k |
| FY2019 | 77 | $102k |
| FY2018 | 102 | $102k |
| FY2017 | 37 | $94k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Coforge’s 10 most-filed occupations and metros. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | Coforge pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Systems Analysts | Atlanta, GA | 160 | $76,254 | $92,173 | 83% |
| Computer Systems Analysts | Columbus, GA | 153 | $77,914 | $96,703 | 81% |
| Computer Systems Analysts | Miami, FL | 116 | $77,030 | $86,737 | 89% |
| Software Developers | Dallas, TX | 98 | $119,986 | $131,470 | 91% |
| Computer Systems Analysts | Chicago, IL | 85 | $83,792 | $92,746 | 90% |
| Computer Systems Analysts | New York, NY | 77 | $90,847 | $109,922 | 83% |
| Computer Systems Analysts | Milwaukee, WI | 76 | $82,247 | $89,161 | 92% |
| Computer Systems Analysts | Utica, NY | 75 | $80,095 | $81,522 | 98% |
| Computer Systems Analysts | Philadelphia, PA | 74 | $85,913 | $100,341 | 86% |
| Computer Systems Analysts | Dallas, TX | 72 | $90,855 | $107,793 | 84% |
About Coforge
- Name (DOL filings)
- Coforge
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Princeton, NJ
- Industry
- IT services
- Website
- coforge.com
- H-1B filings
- 3,338
- Median base
- $86,404
- R&D
- —
Coforge pays a median H-1B base of $86,404 across FY2017–2026, about 5% below the typical IT services sponsor.
H-1B sponsors similar to Coforge
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Tech Mahindra | 30,965 | 1,973 | $106k | 496 | 0% |
| LTIMindtree | 30,534 | 4,023 | $105k | 634 | 8% |
| Atos Syntel | 17,481 | 508 | $109k | 92 | 27% |
| Coforge | 3,338 | 630 | $106k | 94 | 50% |
| Apexon | 3,212 | 344 | $103k | 107 | 33% |
| EPAM | 3,004 | 201 | $115k | 48 | 11% |
| EXL | 2,949 | 727 | $117k | 349 | 30% |
