Cogensia H-1B Visa Sponsorship 2026
Marketing Consulting Services Β· H-1B sponsor Β· FY2017β2026
π’ Schaumburg, IL HQπ cogensia.com
Does Cogensia sponsor H-1B visas?
Yes. Cogensia has filed 16 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2020 Cogensia filed 4 H-1B LCAs at a median base salary of $82,000, about 16% below the national H-1B median of $97,391 for the same period. No PERM green-card cases are on record.
Schaumburg, IL accounts for 88% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2020 | 4 | $82k |
| FY2019 | 4 | $79k |
| FY2018 | 4 | $71k |
| FY2017 | 4 | $56k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Cogensiaβs most-filed occupations and metros, FY2018βFY2020. Its median base salary is 83% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cogensia pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 4 | $82,250 | $103,040 | 80% |
| Statisticians | Chicago, IL | 2 | $65,650 | $85,450 | 77% |
| Operations Research Analysts | Chicago, IL | 2 | $70,251 | $91,950 | 76% |
| Market Research Analysts and Marketing Specialists | New York, NY | 2 | $81,500 | $79,035 | 103% |
| Computer Systems Analysts | Chicago, IL | 1 | $76,000 | $87,140 | 87% |
| Market Research Analysts and Marketing Specialists | Chicago, IL | 1 | $50,000 | $65,190 | 77% |
About Cogensia
- Name (DOL filings)
- Cogensia LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Schaumburg, IL
- Industry
- Management consulting
- Website
- cogensia.com
- H-1B filings
- 16
- Median base
- $71,821
- R&D
- β
H-1B sponsors similar to Cogensia
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Competition Dynamics | 19 | 4 | $151k | 2 | β |
| The Vertex Companies | 19 | 5 | $129k | 2 | β |
| Chakrabarti Management Consultancy | 19 | 4 | $79k | 2 | β |
| Cogensia | 16 | 0 | β | 0 | β |
| Prudentia Group | 16 | 6 | $121k | 0 | β |
| ScottMadden | 16 | 8 | $140k | 5 | β |
| Blue Mountain Quality Resources | 16 | 1 | $79k | 0 | β |
