Colaberry H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Perryville, MO HQ📍 Creve Coeur, MO most H-1B filings🌐 colaberry.com
Does Colaberry sponsor H-1B visas and green cards?
Yes. Colaberry has filed 201 H-1B LCAs and 23 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Colaberry filed 15 H-1B LCAs at a median base salary of $89,600, about 27% below the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $130k |
| FY2025 | 12 | $89k |
| FY2024 | 12 | $83k |
| FY2023 | 13 | $88k |
| FY2022 | 16 | $104k |
| FY2021 | 29 | $99k |
| FY2020 | 40 | $90k |
| FY2019 | 35 | $85k |
| FY2018 | 36 | $88k |
| FY2017 | 5 | $100k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $124k |
| FY2025 | 3 | $118k |
| FY2023 | 7 | $88k |
| FY2022 | 8 | $81k |
| FY2021 | 1 | $94k |
| FY2020 | 1 | $67k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Colaberry’s 10 most-filed occupations and metros. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | Colaberry pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer and Information Research Scientists | St. Louis, MO | 29 | $82,351 | $96,861 | 85% |
| Software Developers | St. Louis, MO | 27 | $97,621 | $97,350 | 100% |
| Software Developers | Charlotte, NC | 20 | $104,912 | $112,288 | 93% |
| Data Scientists | Indianapolis, IN | 9 | $84,567 | $87,670 | 96% |
| Data Scientists | Des Moines, IA | 5 | $91,760 | $102,866 | 89% |
| Software Developers | Indianapolis, IN | 5 | $90,907 | $102,510 | 89% |
| Software Developers | Dallas, TX | 4 | $96,529 | $115,404 | 84% |
| Statisticians | St. Louis, MO | 2 | $90,000 | $75,660 | 119% |
| Software Developers | Seattle, WA | 2 | $103,000 | $137,270 | 75% |
| Software Developers | Denver, CO | 2 | $120,000 | $120,379 | 100% |
About Colaberry
- Name (DOL filings)
- Colaberry Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Perryville, MO
- Industry
- Data, ratings & analytics
- Website
- colaberry.com
- H-1B filings
- 201
- Median base
- $90,000
- R&D
- —
Colaberry pays a median H-1B base of $90,000 across FY2017–2026, about 10% below the typical Data, ratings & analytics sponsor.
H-1B sponsors similar to Colaberry
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Numero Data | 276 | 18 | $85k | 4 | — |
| Titan Data Group | 276 | 6 | $120k | 1 | — |
| Gallup | 276 | 58 | $100k | 24 | 22% |
| Colaberry | 201 | 15 | $90k | 4 | — |
| Datalore Technologies | 200 | 54 | $109k | 13 | 13% |
| Digital Datum | 196 | 85 | $99k | 30 | 12% |
| Bigdata Dimension | 194 | 3 | $96k | 0 | — |
