Collabera H-1B Visa Sponsorship 2026
IT staffing Β· H-1B sponsor Β· FY2017β2026
π’ Basking Ridge, NJ HQπ Charlotte, NC most H-1B filingsπ collabera.com
Does Collabera sponsor H-1B visas and green cards?
Yes. Collabera has filed 1,864 H-1B LCAs and 143 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Collabera filed 254 H-1B LCAs at a median base salary of $141,440, about 16% above the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 108 | $141k |
| FY2025 | 146 | $141k |
| FY2024 | 95 | $142k |
| FY2023 | 121 | $146k |
| FY2022 | 191 | $135k |
| FY2021 | 181 | $128k |
| FY2020 | 147 | $129k |
| FY2019 | 186 | $113k |
| FY2018 | 307 | $100k |
| FY2017 | 382 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $163k |
| FY2025 | 3 | $170k |
| FY2024 | 5 | $146k |
| FY2023 | 21 | $124k |
| FY2022 | 20 | $123k |
| FY2021 | 10 | $117k |
| FY2020 | 14 | $113k |
| FY2019 | 19 | $105k |
| FY2018 | 25 | $105k |
| FY2017 | 22 | $101k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Collaberaβs 10 most-filed occupations and metros. Its median base salary is 105% of the local BLS median for the same work.
| Occupation | Metro | Filings | Collabera pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Charlotte, NC | 317 | $132,279 | $119,357 | 111% |
| Software Developers | Dallas, TX | 159 | $136,162 | $122,340 | 111% |
| Software Developers | New York, NY | 141 | $143,709 | $139,394 | 103% |
| Software Developers | Columbus, OH | 54 | $93,215 | $100,330 | 93% |
| Computer Programmers | New York, NY | 53 | $61,751 | $78,422 | 79% |
| Human Resources Specialists | New York, NY | 46 | $68,128 | $76,727 | 89% |
| Software Developers | Chicago, IL | 46 | $135,247 | $112,938 | 120% |
| Software Developers | Washington, DC | 38 | $124,117 | $121,947 | 102% |
| Software Developers | Phoenix, AZ | 32 | $111,364 | $108,435 | 103% |
| Computer Occupations, All Other | Charlotte, NC | 30 | $96,885 | $87,209 | 111% |
About Collabera
Collabera is an it staffing company based in Morristown. It was founded in 1991.
- Name (DOL filings)
- Collabera
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Morristown, United States
- Industry
- IT staffing
- Founded
- 1991
- H-1B filings
- 1,864
- Median base
- $117,520
- Website
- collabera.com
Collabera pays a median H-1B base of $117,520 across FY2017β2026, about 30% above the typical IT staffing sponsor.
Files 1 green-card application for every 13 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Collabera
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Idexcel | 1,951 | 169 | $110k | 26 | 4% |
| Intraedge | 1,931 | 321 | $111k | 70 | 22% |
| Intellectt | 1,878 | 523 | $100k | 74 | 31% |
| Epitec | 1,868 | 267 | $106k | 92 | 12% |
| Collabera | 1,864 | 254 | $141k | 73 | 25% |
| Systems Technology Group | 1,849 | 101 | $120k | 73 | 61% |
| Nisum | 1,845 | 181 | $136k | 17 | 18% |
