Collabera in New York, NY
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does Collabera sponsor H-1B workers in New York, NY?
Yes. Collabera has filed 47 H-1B labor condition applications for work in New York, NY with the U.S. Department of Labor at a median base salary of $148k. Most fall between $110k and $160k. The most common role is SOFTWARE DEVELOPER. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
47
Median base salary
$148k
Middle 50%
$110k to $160k
Filings and pay by year
New York, NY at Collabera, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $158k |
| FY2025 | 3 | $152k |
| FY2024 | 2 | $160k |
| FY2023 | 4 | $179k |
| FY2022 | 1 | $135k |
| FY2021 | 3 | $128k |
| FY2020 | 10 | $163k |
| FY2019 | 5 | $166k |
| FY2018 | 8 | $132k |
| FY2017 | 10 | $92k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What Collabera files for in New York, NY
| Role | Filings | Median base salary |
|---|---|---|
| Software Developer | 16 | $123k |
| Application Programmer V | 7 | $175k |
| Application Architect V | 4 | $163k |
| Application Architect | 3 | $158k |
| Application Architect III | 2 | $189k |
| Operations Specialist | 2 | $50k |
| Software Engineer | 2 | $132k |
| Application Architect IV | 1 | $160k |
| Application Support Specialist | 1 | $85k |
| Data Analyst | 1 | $94k |
| DevOps Engineer | 1 | $160k |
| Full Stack Java Developer | 1 | $160k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 2 | $50k |
| Level II | 11 | $100k |
| Level III | 11 | $129k |
| Level IV | 21 | $166k |