Comau H-1B Visa Sponsorship 2026
Industrial manufacturing ยท H-1B sponsor ยท FY2017โ2026
๐ข Southfield, MI HQ๐ comau.com
Does Comau sponsor H-1B visas and green cards?
Yes. Comau has filed 38 H-1B LCAs and 19 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Comau filed 8 H-1B LCAs at a median base salary of $87,589, about 28% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
Southfield, MI accounts for 74% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 8 | $88k |
| FY2024 | 9 | $88k |
| FY2022 | 7 | $115k |
| FY2021 | 3 | $92k |
| FY2020 | 3 | $124k |
| FY2019 | 4 | $93k |
| FY2018 | 1 | $100k |
| FY2017 | 3 | $87k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $91k |
| FY2024 | 1 | $83k |
| FY2023 | 2 | $75k |
| FY2021 | 6 | $110k |
| FY2020 | 1 | $111k |
| FY2019 | 2 | $111k |
| FY2018 | 3 | $105k |
| FY2017 | 1 | $102k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 63
- US patents
- Published, not yet granted
- 67
- applications
- Most recent grant
- February 20, 2024
- Top area
- Motor vehicles; trailers14
Pay against the local market
Comauโs most-filed occupations and metros, FY2017โFY2025. Its median base salary is 96% of the local BLS median for the same work.
| Occupation | Metro | Filings | Comau pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Detroit, MI | 17 | $91,019 | $100,984 | 90% |
| Industrial Production Managers | Detroit, MI | 5 | $124,050 | $114,910 | 108% |
| Industrial Engineers | Detroit, MI | 4 | $82,144 | $98,248 | 84% |
| Electrical Engineers | Detroit, MI | 4 | $108,828 | $101,538 | 107% |
| Software Developers | Detroit, MI | 3 | $87,360 | $94,995 | 92% |
| Materials Engineers | Detroit, MI | 2 | $123,600 | $84,260 | 147% |
| Engineers, All Other | Detroit, MI | 2 | $90,531 | $105,170 | 86% |
| Financial Managers | Detroit, MI | 1 | $90,979 | $141,770 | 64% |
About Comau
Comau is an industrial manufacturing company based in Turin, Italy. It was founded in 1973.
- Name (DOL filings)
- Comau
- Founded
- 1973
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Turin, Italy
- Industry
- Industrial manufacturing
- Employees (US, est)
- 782 (2024)
- H-1B filings
- 38
- Median base
- $91,490
- Website
- comau.com
Comau pays a median H-1B base of $91,490 across FY2017โ2026, about 8% below the typical Industrial manufacturing sponsor.
H-1B sponsors similar to Comau
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Liebherr-America | 42 | 4 | $134k | 1 | โ |
| Consolidated Metco | 42 | 17 | $107k | 7 | โ |
| Contemporary Amperex Technology | 42 | 13 | $102k | 3 | โ |
| Comau | 38 | 8 | $88k | 3 | โ |
| SMS Group | 38 | 14 | $99k | 10 | โ |
| IPS Assembly | 38 | 7 | $81k | 2 | โ |
| Allied Stone | 38 | 3 | $85k | 3 | โ |
