Comfy H-1B Visa Sponsorship 2026
Custom Computer Programming Services ยท H-1B sponsor ยท FY2017โ2026
๐ข Oakland, CA HQ๐ siemens.com
Does Comfy sponsor H-1B visas and green cards?
Yes. Comfy has filed 19 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Comfy filed 2 H-1B LCAs at a median base salary of $154,118, and 1 green-card case was decided.
Oakland, CA accounts for 53% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $251k |
| FY2024 | 2 | $154k |
| FY2022 | 9 | $160k |
| FY2021 | 4 | $133k |
| FY2020 | 1 | $144k |
| FY2018 | 1 | $130k |
| FY2017 | 1 | $123k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $146k |
| FY2023 | 1 | $184k |
| FY2019 | 1 | $152k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Comfyโs most-filed occupations and metros. Its median base salary is 105% of the local BLS median for the same work.
| Occupation | Metro | Filings | Comfy pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | San Francisco, CA | 5 | $130,617 | $125,932 | 104% |
| Software Developers | San Jose, CA | 4 | $209,600 | $195,022 | 107% |
| Software Developers | San Francisco, CA | 3 | $147,705 | $148,671 | 99% |
| Sales Managers | San Francisco, CA | 1 | $130,000 | $141,410 | 92% |
| Software Developers | Charlotte, NC | 1 | $135,000 | $123,741 | 109% |
| Transportation, Storage, and Distribution Managers | San Francisco, CA | 1 | $160,000 | $117,650 | 136% |
| Computer Occupations, All Other | San Jose, CA | 1 | $95,000 | $160,054 | 59% |
| Electrical Engineers | Orlando, FL | 1 | $141,136 | $119,220 | 118% |
| Computer and Information Systems Managers | Madison, WI | 1 | $167,100 | $138,010 | 121% |
About Comfy
- Name (DOL filings)
- Comfy
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Oakland, CA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- siemens.com
- H-1B filings
- 19
- Median base
- $142,100
- R&D
- โ
H-1B sponsors similar to Comfy
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | โ |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Comfy | 19 | 1 | $251k | 0 | โ |
