Block H-1B Visa Sponsorship 2026
Payments & fintech ยท H-1B sponsor ยท FY2017โ2026
๐ข Oakland, CA HQ๐ block.xyz
Does Block sponsor H-1B visas and green cards?
Yes. Block has filed 1,243 H-1B LCAs and 265 PERM green-card cases with the U.S. Department of Labor between FY2022 and FY2026. In FY2025โ2026 Block filed 391 H-1B LCAs at a median base salary of $209,613, about 72% above the national H-1B median of $121,966 for the same period, and 139 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 118 | $223k |
| FY2025 | 273 | $205k |
| FY2024 | 262 | $193k |
| FY2023 | 278 | $186k |
| FY2022 | 312 | $185k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 47 | $188k |
| FY2025 | 92 | $164k |
| FY2024 | 62 | $181k |
| FY2023 | 59 | $160k |
| FY2022 | 5 | $165k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 541
- US patents
- Published, not yet granted
- 348
- applications
- Most recent grant
- April 7, 2026
- Top area
- Information and communication technology384
Pay against the local market
Blockโs 10 most-filed occupations and metros, FY2022โFY2026. Its median base salary is 137% of the local BLS median for the same work.
| Occupation | Metro | Filings | Block pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 175 | $205,888 | $169,877 | 121% |
| Software Developers | Seattle, WA | 112 | $209,639 | $162,720 | 129% |
| Software Developers | New York, NY | 76 | $208,208 | $154,704 | 135% |
| Data Scientists | San Francisco, CA | 71 | $201,363 | $163,879 | 123% |
| Computer Occupations, All Other | San Francisco, CA | 48 | $194,759 | $148,449 | 131% |
| Computer and Information Systems Managers | San Francisco, CA | 47 | $264,058 | $217,571 | 121% |
| Data Scientists | New York, NY | 32 | $186,263 | $131,650 | 141% |
| Software Developers | San Jose, CA | 24 | $220,749 | $202,241 | 109% |
| Statisticians | San Francisco, CA | 22 | $171,842 | $151,797 | 113% |
| Data Scientists | Seattle, WA | 22 | $195,893 | $153,038 | 128% |
About Block
Block is a payments & fintech company based in San Francisco. It was founded in 2009. It is listed on NYSE as XYZ.
- Legal name
- Block, Inc.
- Listed
- NYSE: XYZ
- Incorporated in
- Delaware
- Headquarters
- 1955 Broadway, Oakland, CA 94612
- Industry
- Payments & fintech
- Employees (global)
- 10,205 (2025)
- Revenue FY2025
- $24.2B +0% from $24.1B
- Net income FY2025
- $1.3B -55% from $2.9B
- R&D FY2025
- $2.9B (12% of revenue)
Block pays a median H-1B base of $194,500 across FY2017โ2026, about 60% above the typical Payments & fintech sponsor.
H-1B sponsors similar to Block
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| PayPal | 10,772 | 2,434 | $170k | 979 | 65% |
| Visa | 9,253 | 1,683 | $145k | 420 | 71% |
| American Express | 6,745 | 1,456 | $149k | 357 | 71% |
| Block | 1,243 | 391 | $210k | 84 | 96% |
| LendingClub | 1,109 | 153 | $180k | 36 | 66% |
| NCR | 1,060 | 100 | $122k | 20 | 73% |
| Square | 1,012 | 9 | $199k | 2 | โ |
