Concord H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Hopkins, MN HQπ concordusa.com
Does Concord sponsor H-1B visas and green cards?
Yes. Concord has filed 164 H-1B LCAs and 35 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Concord filed 33 H-1B LCAs at a median base salary of $120,000, about 2% below the national H-1B median of $121,966 for the same period, and 14 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $116k |
| FY2025 | 24 | $123k |
| FY2024 | 32 | $110k |
| FY2023 | 23 | $93k |
| FY2022 | 22 | $94k |
| FY2021 | 8 | $116k |
| FY2020 | 8 | $103k |
| FY2019 | 15 | $100k |
| FY2018 | 13 | $85k |
| FY2017 | 10 | $95k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $82k |
| FY2025 | 5 | $131k |
| FY2024 | 6 | $110k |
| FY2023 | 1 | $153k |
| FY2022 | 4 | $105k |
| FY2020 | 4 | $69k |
| FY2019 | 2 | $111k |
| FY2018 | 4 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Concordβs 10 most-filed occupations and metros. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | Concord pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Minneapolis, MN | 84 | $97,079 | $113,442 | 86% |
| Software Developers | Dallas, TX | 25 | $124,172 | $130,927 | 95% |
| Computer Occupations, All Other | Minneapolis, MN | 13 | $91,106 | $91,686 | 99% |
| Computer Systems Analysts | Minneapolis, MN | 5 | $116,488 | $101,172 | 115% |
| Computer Programmers | Minneapolis, MN | 3 | $88,020 | $103,360 | 85% |
| Data Scientists | Minneapolis, MN | 2 | $84,833 | $114,560 | 74% |
| Management Analysts | Minneapolis, MN | 2 | $90,171 | $88,510 | 102% |
| Financial Managers | Washington, DC | 2 | $250,000 | $177,690 | 141% |
| Software Developers | Miami, FL | 2 | $126,920 | $129,840 | 98% |
| Computer Occupations, All Other | Dallas, TX | 2 | $142,407 | $121,050 | 118% |
About Concord
- Name (DOL filings)
- Concord USA, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Hopkins, MN
- Industry (NAICS)
- Custom Computer Programming Services
- Employees (US, est)
- 267 (2024)
- H-1B filings
- 164
- Median base
- $101,868
- Website
- concordusa.com
H-1B sponsors similar to Concord
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Concord | 164 | 33 | $120k | 7 | 30% |
