Corcentric H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Cherry Hill, NJ HQπ McLean, VA most H-1B filingsπ corcentric.com
Does Corcentric sponsor H-1B visas and green cards?
Yes. Corcentric has filed 44 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Corcentric filed 7 H-1B LCAs at a median base salary of $120,000, about 2% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
It files most often for Software Developer roles, most in McLean, VA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $127k |
| FY2025 | 5 | $113k |
| FY2024 | 3 | $123k |
| FY2023 | 7 | $111k |
| FY2022 | 6 | $106k |
| FY2021 | 4 | $88k |
| FY2020 | 6 | $111k |
| FY2019 | 8 | $107k |
| FY2018 | 3 | $74k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $115k |
| FY2024 | 2 | $122k |
| FY2023 | 1 | $116k |
| FY2020 | 1 | $67k |
| FY2019 | 2 | $106k |
| FY2018 | 1 | $118k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Corcentricβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Corcentric pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 14 | $109,679 | $126,586 | 87% |
| Computer Occupations, All Other | Washington, DC | 3 | $90,251 | $111,653 | 81% |
| Software Developers | Dallas, TX | 3 | $113,178 | $126,609 | 89% |
| Software Developers | Austin, TX | 3 | $118,333 | $132,487 | 89% |
| Sales Managers | Chicago, IL | 2 | $156,375 | $133,405 | 117% |
| Software Developers | Kansas City, MO | 2 | $124,975 | $111,005 | 113% |
| Computer Programmers | Washington, DC | 1 | $81,640 | $100,890 | 81% |
| Network and Computer Systems Administrators | Washington, DC | 1 | $85,000 | $96,830 | 88% |
| Software Developers | New York, NY | 1 | $123,614 | $127,964 | 97% |
| Operations Research Analysts | Philadelphia, PA | 1 | $65,000 | $86,190 | 75% |
About Corcentric
- Name (DOL filings)
- Corcentric LLC
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Cherry Hill, NJ
- Industry
- Enterprise SaaS
- Employees (US, est)
- 491 (2024)
- H-1B filings
- 44
- Median base
- $111,000
- Website
- corcentric.com
Corcentric pays a median H-1B base of $111,000 across FY2017β2026, about 8% above the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Corcentric
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Ramsons Innovations | 49 | 17 | $91k | 5 | β |
| Cloud Pph | 48 | 1 | $102k | 0 | β |
| Intertrust Technologies | 47 | 2 | $196k | 0 | β |
| Corcentric | 44 | 7 | $120k | 0 | β |
| AppViewX | 44 | 7 | $190k | 3 | β |
| Grow Softwares | 44 | 6 | $94k | 4 | β |
| Intelligent Business Platforms | 44 | 8 | $190k | 0 | β |
