Corus Soft H-1B Visa Sponsorship 2026
Other Computer Related Services · H-1B sponsor · FY2017–2026
🏢 Edison, NJ HQ📍 New York, NY most H-1B filings🌐 corussoft.com
Does Corus Soft sponsor H-1B visas and green cards?
Yes. Corus Soft has filed 85 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Corus Soft filed 10 H-1B LCAs at a median base salary of $111,212, about 9% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $110k |
| FY2025 | 5 | $112k |
| FY2024 | 8 | $79k |
| FY2023 | 5 | $105k |
| FY2022 | 11 | $98k |
| FY2021 | 8 | $91k |
| FY2020 | 9 | $92k |
| FY2019 | 17 | $97k |
| FY2018 | 7 | $75k |
| FY2017 | 10 | $79k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $118k |
| FY2024 | 1 | $80k |
| FY2023 | 2 | $141k |
| FY2021 | 1 | $122k |
| FY2020 | 2 | $126k |
| FY2019 | 1 | $118k |
| FY2018 | 3 | $114k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Corus Soft’s 10 most-filed occupations and metros. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | Corus Soft pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 8 | $103,965 | $127,650 | 81% |
| Software Developers | New York, NY | 6 | $115,802 | $120,155 | 96% |
| Computer Programmers | New York, NY | 5 | $84,404 | $89,576 | 94% |
| Software Developers | Baltimore, MD | 5 | $110,053 | $107,348 | 103% |
| Computer Systems Analysts | New York, NY | 4 | $109,000 | $106,325 | 103% |
| Computer Programmers | Dallas, TX | 4 | $78,116 | $98,995 | 79% |
| Software Developers | Durham, NC | 3 | $102,500 | $103,337 | 99% |
| Computer Occupations, All Other | Philadelphia, PA | 3 | $98,259 | $99,581 | 99% |
| Computer Programmers | Albany, NY | 3 | $82,623 | $80,050 | 103% |
| Software Developers | Columbus, OH | 3 | $98,000 | $98,510 | 99% |
About Corus Soft
- Name (DOL filings)
- Corus Soft, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Edison, NJ
- Industry (NAICS)
- Other Computer Related Services
- Website
- corussoft.com
- H-1B filings
- 85
- Median base
- $96,000
- R&D
- —
H-1B sponsors similar to Corus Soft
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sepals | 122 | 5 | $102k | 1 | — |
| Seventynine Solutions | 116 | 23 | $106k | 1 | 22% |
| Luminova Infotech | 115 | 12 | $91k | 8 | — |
| Infosys Solutions | 110 | 0 | — | 0 | — |
| Globaltekforcecom | 101 | 20 | $106k | 3 | 30% |
| Redmane Technology | 99 | 35 | $143k | 6 | 54% |
| Corus Soft | 85 | 10 | $111k | 2 | — |
