CPPIB America H-1B Visa Sponsorship 2026
Asset management Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ cppib.com
Does CPPIB America sponsor H-1B visas and green cards?
Yes. CPPIB America has filed 34 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 CPPIB America filed 11 H-1B LCAs at a median base salary of $190,000, about 56% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
New York, NY accounts for 68% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $190k |
| FY2025 | 5 | $215k |
| FY2024 | 6 | $138k |
| FY2023 | 6 | $206k |
| FY2022 | 3 | $206k |
| FY2021 | 2 | $205k |
| FY2020 | 1 | $125k |
| FY2019 | 2 | $138k |
| FY2018 | 3 | $102k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Analyst, Real Estate - KBGFJG185782-42$120k
- 2Associate, Real Estate Investments2$102k
- 3Senior Associate, Americas Leveraged Finance2$138k
- 4Senior Associate, Growth Equity - KBGFJG255794-22$175k
- 5Analyst, Real Estate - KBGFJG185782-11$105k
- 6Associate, Americas Leveraged Finance1$125k
- 7Associate, Capital Solutions - KBGFJG250287-11$145k
- 8Associate, Sustainable Energies - KBGFJG162173-11$130k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $252k |
| FY2025 | 3 | $274k |
| FY2024 | 1 | $223k |
| FY2020 | 1 | $269k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
CPPIB Americaβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 125% of the local BLS median for the same work.
| Occupation | Metro | Filings | CPPIB America pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | New York, NY | 15 | $138,133 | $120,002 | 115% |
| Financial Managers | New York, NY | 3 | $274,948 | $215,110 | 128% |
| Financial Specialists, All Other | San Francisco, CA | 2 | $192,000 | $128,750 | 149% |
| Financial and Investment Analysts | San Francisco, CA | 2 | $175,000 | $128,470 | 136% |
| Financial Specialists, All Other | New York, NY | 2 | $175,000 | $96,815 | 181% |
| Financial Managers | San Francisco, CA | 2 | $249,725 | $207,675 | 120% |
| Software Developers | San Francisco, CA | 2 | $195,155 | $173,263 | 113% |
| Managers, All Other | New York, NY | 1 | $205,000 | $161,520 | 127% |
| General and Operations Managers | San Francisco, CA | 1 | $205,982 | $138,250 | 149% |
| Computer and Information Systems Managers | San Francisco, CA | 1 | $230,000 | $220,980 | 104% |
About CPPIB America
CPPIB America is an asset management company based in Toronto, Canada. It was founded in 1997.
- Name (DOL filings)
- CPPIB America, Inc.
- Listed
- Private
- Sponsoring since
- FY2018
- Headquarters
- Toronto, Canada
- Industry
- Asset management
- Employees (US, est)
- 93 (2024)
- H-1B filings
- 34
- Median base
- $177,500
- Founded
- 1997
CPPIB America pays a median H-1B base of $177,500 across FY2017β2026, about 40% above the typical Asset management sponsor.
H-1B sponsors similar to CPPIB America
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| American Century Investments | 43 | 9 | $165k | 3 | β |
| Forest Creek Capital | 42 | 11 | $115k | 4 | β |
| Agam Capital Management | 42 | 6 | $155k | 1 | β |
| CPPIB America | 34 | 11 | $190k | 6 | β |
| AustralianSuper | 34 | 18 | $283k | 7 | β |
| L Catterton | 34 | 8 | $159k | 2 | β |
| Stonepeak Partners LP | 34 | 11 | $225k | 2 | β |
